DRFB Series - Hose reel w/ safety retraction - PU/PVC hose

2548_DRFB_ISI_PREVOST-800px.png
2548_DRFB_ISI_PREVOST-800px.png
180° swiveling bracket Inlet: 3.3 ft hose Outlet: with prevoS1 safety quick coupling Temperature: 5°F to 149°F Pressure: 174 psi
ID (in)
5/16"
Length (ft)
40'
Coupler
ISI 06
Fixed inlet (in)
5/16"
Flow rate (CFM)
18
Weight (lb)
13.22

Description

Reference
ID (in)
Length (ft)
Coupler
Fixed inlet (in)
Flow rate (CFM)
Weight (lb)
DRFB 0812IS
DRFB 0815IS
DRFB 1010IS
DRFB 1012IS
DRFB 0812US
DRFB 0815US
DRFB 1010US
DRFB 1012US
DRFB 0812ES
DRFB 0815ES
DRFB 1010ES
DRFB 1012ES
DRFB 0812AS
DRFB 0815AS
DRFB 1010AS
DRFB 1012AS
DRFB 0812CS
DRFB 0815CS
DRFB 1010CS
DRFB 1012CS

Dimensions

2548_DRF.jpg
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DRFB 0812IS
1.1154855643045
0.99081364829396
DRFB 0815IS
1.2139107611549
1.1056430446194
DRFB 1010IS
1.1154855643045
0.99081364829396
DRFB 1012IS
1.2139107611549
1.1056430446194
DRFB 0812US
1.1154855643045
0.99081364829396
DRFB 0815US
1.2139107611549
1.1056430446194
DRFB 1010US
1.1154855643045
0.99081364829396
DRFB 1012US
1.2139107611549
1.1056430446194
DRFB 0812ES
1.1154855643045
0.99081364829396
DRFB 0815ES
1.2139107611549
1.1056430446194
DRFB 1010ES
1.1154855643045
0.99081364829396
DRFB 1012ES
1.2139107611549
1.1056430446194
DRFB 0812AS
1.1154855643045
0.99081364829396
DRFB 0815AS
1.2139107611549
1.1056430446194
DRFB 1010AS
1.1154855643045
0.99081364829396
DRFB 1012AS
1.2139107611549
1.1056430446194
DRFB 0812CS
1.1154855643045
0.99081364829396
DRFB 0815CS
1.2139107611549
1.1056430446194
DRFB 1010CS
1.1154855643045
0.99081364829396
DRFB 1012CS
1.2139107611549
1.1056430446194

Description

Reference ID (in) Length (ft) Coupler Fixed inlet (in) Flow rate (CFM) Weight (lb) 3D
DRFB 0812IS 5/16" 40' ISI 06 5/16" 18 13.22 3D
DRFB 0815IS 5/16" 50' ISI 06 5/16" 12 15.43 3D
DRFB 1010IS 3/8" 33' ISI 06 3/8" 29 12.57 3D
DRFB 1012IS 3/8" 40' ISI 06 3/8" 28 14.99 3D
DRFB 0812US 5/16" 40' USI 06 5/16" 18 13.22
DRFB 0815US 5/16" 50' USI 06 5/16" 12 15.43
DRFB 1010US 3/8" 33' USI 06 3/8" 29 12.57
DRFB 1012US 3/8" 40' USI 06 3/8" 28 14.99
DRFB 0812ES 5/16" 40' ESI 07 5/16" 18 13.22 3D
DRFB 0815ES 5/16" 50' ESI 07 5/16" 12 15.43 3D
DRFB 1010ES 3/8" 33' ESI 07 3/8" 32 12.57 3D
DRFB 1012ES 3/8" 40' ESI 07 3/8" 28 14.99 3D
DRFB 0812AS 5/16" 40' ASI 06 5/16" 18 13.22 3D
DRFB 0815AS 5/16" 50' ASI 06 5/16" 12 15.43 3D
DRFB 1010AS 3/8" 33' ASI 06 3/8" 28 12.57 3D
DRFB 1012AS 3/8" 40' ASI 06 3/8" 28 14.99 3D
DRFB 0812CS 5/16" 40' CSI 06 5/16" 18 13.22 3D
DRFB 0815CS 5/16" 50' CSI 06 5/16" 12 15.43 3D
DRFB 1010CS 3/8" 33' CSI 06 3/8" 29 12.57 3D
DRFB 1012CS 3/8" 40' CSI 06 3/8" 28 15 3D

Dimensions

Reference A inch B inch
DRFB 0812IS 1.1154855643045 0.99081364829396
DRFB 0815IS 1.2139107611549 1.1056430446194
DRFB 1010IS 1.1154855643045 0.99081364829396
DRFB 1012IS 1.2139107611549 1.1056430446194
DRFB 0812US 1.1154855643045 0.99081364829396
DRFB 0815US 1.2139107611549 1.1056430446194
DRFB 1010US 1.1154855643045 0.99081364829396
DRFB 1012US 1.2139107611549 1.1056430446194
DRFB 0812ES 1.1154855643045 0.99081364829396
DRFB 0815ES 1.2139107611549 1.1056430446194
DRFB 1010ES 1.1154855643045 0.99081364829396
DRFB 1012ES 1.2139107611549 1.1056430446194
DRFB 0812AS 1.1154855643045 0.99081364829396
DRFB 0815AS 1.2139107611549 1.1056430446194
DRFB 1010AS 1.1154855643045 0.99081364829396
DRFB 1012AS 1.2139107611549 1.1056430446194
DRFB 0812CS 1.1154855643045 0.99081364829396
DRFB 0815CS 1.2139107611549 1.1056430446194
DRFB 1010CS 1.1154855643045 0.99081364829396
DRFB 1012CS 1.2139107611549 1.1056430446194
2548_DRF.jpg
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us