Plus de références
Reference
Net weight (kg)
Ø ext. (in)
Ø int. (in)
Width
1213D
1415D
1617D
1819D
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
1213D
0.51
1.14
1415D
0.59
1.3
1617D
0.67
1.46
1819D
0.75
1.69
| Reference | Net weight (kg) | Ø ext. (in) | Ø int. (in) | Width |
|---|---|---|---|---|
| 1213D | 0.006 Kg | 0,51 inch | 0,47 inch | 0.35 inch |
| 1415D | 0.009 Kg | 0,59 inch | 0,55 inch | 0.35 inch |
| 1617D | 0.011 Kg | 0,67 inch | 0,63 inch | 0.35 inch |
| 1819D | 0.013 Kg | 0,75 inch | 0,71 inch | 0.35 inch |
Dimensions
| Reference | A inch | B inch |
|---|---|---|
| 1213D | 0.51 | 1.14 |
| 1415D | 0.59 | 1.3 |
| 1617D | 0.67 | 1.46 |
| 1819D | 0.75 | 1.69 |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.