Treated steel twin clamp
Net weight (kg)
0,006
Ø ext. (in)
0,51
Ø int. (in)
0,47
Width =
0.35 inch
Description
Reference
Net weight (kg)
Ø ext. (in)
Ø int. (in)
Width =
1213D
1415D
1617D
1819D
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
1213D
0.51
1.14
1415D
0.59
1.3
1617D
0.67
1.46
1819D
0.75
1.69
Description
Reference | Net weight (kg) | Ø ext. (in) | Ø int. (in) | Width = | 3D |
---|---|---|---|---|---|
1213D | 0,006 | 0,51 | 0,47 | 0.35 inch | |
1415D | 0,0093 | 0,59 | 0,55 | 0.35 inch | |
1617D | 0,0904 | 0,67 | 0,63 | 0.35 inch | |
1819D | 0,1015 | 0,75 | 0,71 | 0.35 inch |
Dimensions
Reference | A inch | B inch |
---|---|---|
1213D | 0.51 | 1.14 |
1415D | 0.59 | 1.3 |
1617D | 0.67 | 1.46 |
1819D | 0.75 | 1.69 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.