Treated steel single ear clamp with ring
Ø min./max. (in)
0.30 - 0.33
Band width (in)
0.236
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (in)
Band width (in)
0708EG
0809EG
0910EG
1011EG
1012EG
1113EG
1315EG
1517EG
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
0708EG
0.027887139107612
0.018044619422572
0809EG
0.031167979002625
0.019685039370079
0910EG
0.034448818897638
0.021325459317585
1011EG
0.037729658792651
0.022965879265092
1012EG
0.041010498687664
0.024606299212598
1113EG
0.043635170603675
0.026246719160105
1315EG
0.050196850393701
0.027887139107612
1517EG
0.056758530183727
0.031167979002625
Description
Reference | Ø min./max. (in) | Band width (in) | 3D |
---|---|---|---|
0708EG | 0.30 - 0.33 | 0.236 | |
0809EG | 0.31 - 0.37 | 0.236 | |
0910EG | 0.35 - 0.41 | 0.256 | |
1011EG | 0.39 - 0.45 | 0.256 | |
1012EG | 0.41 - 0.49 | 0.256 | |
1113EG | 0.45 - 0.53 | 0.276 | |
1315EG | 0.51 - 0.69 | 0.276 | |
1517EG | 0.59 - 0.68 | 0.276 |
Dimensions
Reference | A inch | B inch |
---|---|---|
0708EG | 0.027887139107612 | 0.018044619422572 |
0809EG | 0.031167979002625 | 0.019685039370079 |
0910EG | 0.034448818897638 | 0.021325459317585 |
1011EG | 0.037729658792651 | 0.022965879265092 |
1012EG | 0.041010498687664 | 0.024606299212598 |
1113EG | 0.043635170603675 | 0.026246719160105 |
1315EG | 0.050196850393701 | 0.027887139107612 |
1517EG | 0.056758530183727 | 0.031167979002625 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.