Solid Band Stainless Steel Worm

562_PBI_PREVOST-800px.png
562_PBI_PREVOST-800px.png
Ø min./max. (in)
0.32 - 0.55
Tightening screw (lbf.ft)
1.8 - 2.6
Band width (in)
0.35
Construction
Stainless steel
Applications
Corrosive atmospheres

Description

Reference
Ø min./max. (in)
Tightening screw (lbf.ft)
Band width (in)
PBI9 814
PBI9 1117
PBI9 1320
PBI12 1524
PBI12 1928
PBI12 2232
PBI12 2638
PBI12 3244
PBI12 3850
PBI12 4456
PBI12 5065
PBI12 5875
PBI12 6885
PBI12 7795
PBI12 87112
PBI12 104138
PBI12 130165
PBI12 150180
PBI12 175205
PBI12 200231
PBI12 226256
PBI12 251282
PBI12 277307

Dimensions

562_PBS12_gamme US.jpg
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PBI9 814
0.787
PBI9 1117
0.787
PBI9 1320
0.787
PBI12 1524
0.866
PBI12 1928
0.906
PBI12 2232
0.984
PBI12 2638
0.984
PBI12 3244
1.142
PBI12 3850
1.142
PBI12 4456
1.142
PBI12 5065
1.26
PBI12 5875
1.26
PBI12 6885
1.26
PBI12 7795
1.26
PBI12 87112
1.26
PBI12 104138
1.26
PBI12 130165
1.26
PBI12 150180
1.26
PBI12 175205
1.26
PBI12 200231
1.26
PBI12 226256
1.26
PBI12 251282
1.26
PBI12 277307
1.26

Description

Reference Ø min./max. (in) Tightening screw (lbf.ft) Band width (in) 3D
PBI9 814 0.32 - 0.55 1.8 - 2.6 0.35
PBI9 1117 0.43 - 0.67 1.8 - 2.6 0.35
PBI9 1320 0.51 - 0.79 2.2 - 3.0 0.35
PBI12 1524 0.59 - 0.95 3.0 - 3.3 0.47
PBI12 1928 0.75 - 1.10 3.0 - 3.3 0.47
PBI12 2232 0.87 - 1.26 3.0 - 3.3 0.47
PBI12 2638 1.02 - 1.50 3.0 - 3.3 0.47
PBI12 3244 1.26 - 1.73 3.7 - 4.4 0.47
PBI12 3850 1.50 - 1.97 3.7 - 4.4 0.47
PBI12 4456 1.73 - 2.21 3.7 - 4.4 0.47
PBI12 5065 1.97 - 2.56 3.7 - 4.4 0.47
PBI12 5875 2.28 - 2.95 3.7 - 4.4 0.47
PBI12 6885 2.68 - 3.35 3.7 - 4.4 0.47
PBI12 7795 3.03 - 3.74 3.7 - 4.4 0.47
PBI12 87112 3.43 - 4.41 3.7 - 4.4 0.47
PBI12 104138 4.09 -5.43 3.7 - 4.4 0.47
PBI12 130165 5.12 - 6.50 3.7 - 4.4 0.47
PBI12 150180 5.91 - 7.09 3.7 - 4.4 0.47
PBI12 175205 6.89 - 8.07 3.7 - 4.4 0.47
PBI12 200231 7.87 - 9.09 3.7 - 4.4 0.47
PBI12 226256 8.89 - 10.08 3.7 - 4.4 0.47
PBI12 251282 9.88 - 11.10 3.7 - 4.4 0.47
PBI12 277307 10.91 - 12.09 3.7 - 4.4 0.47

Dimensions

Reference A inch
PBI9 814 0.787
PBI9 1117 0.787
PBI9 1320 0.787
PBI12 1524 0.866
PBI12 1928 0.906
PBI12 2232 0.984
PBI12 2638 0.984
PBI12 3244 1.142
PBI12 3850 1.142
PBI12 4456 1.142
PBI12 5065 1.26
PBI12 5875 1.26
PBI12 6885 1.26
PBI12 7795 1.26
PBI12 87112 1.26
PBI12 104138 1.26
PBI12 130165 1.26
PBI12 150180 1.26
PBI12 175205 1.26
PBI12 200231 1.26
PBI12 226256 1.26
PBI12 251282 1.26
PBI12 277307 1.26
562_PBS12_gamme US.jpg
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us