Treated steel single ear clamp
Ø min./max. (in)
0.28 - 0.35
Band width (in)
0.236
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (in)
Band width (in)
0709E
0810E
0911E
1012E
1113E
1214E
1416E
1618E
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
0709E
0.030511811023622
0.018044619422572
0810E
0.033792650918635
0.019685039370079
0911E
0.037073490813648
0.021325459317585
1012E
0.040354330708661
0.022965879265092
1113E
0.043635170603675
0.024606299212598
1214E
0.046916010498688
0.026246719160105
1416E
0.053477690288714
0.027887139107612
1618E
0.060695538057743
0.031167979002625
Description
Reference | Ø min./max. (in) | Band width (in) | 3D |
---|---|---|---|
0709E | 0.28 - 0.35 | 0.236 | |
0810E | 0.31 - 0.39 | 0.236 | |
0911E | 0.35 - 0.43 | 0.256 | |
1012E | 0.39 - 0.47 | 0.256 | |
1113E | 0.43 - 0.51 | 0.256 | |
1214E | 0.47 - 0.55 | 0.276 | |
1416E | 0.55 - 0.63 | 0.276 | |
1618E | 0.63 - 0.71 | 0.276 |
Dimensions
Reference | A inch | B inch |
---|---|---|
0709E | 0.030511811023622 | 0.018044619422572 |
0810E | 0.033792650918635 | 0.019685039370079 |
0911E | 0.037073490813648 | 0.021325459317585 |
1012E | 0.040354330708661 | 0.022965879265092 |
1113E | 0.043635170603675 | 0.024606299212598 |
1214E | 0.046916010498688 | 0.026246719160105 |
1416E | 0.053477690288714 | 0.027887139107612 |
1618E | 0.060695538057743 | 0.031167979002625 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.