Treated Steel Single Ear Clamp
Ø min./max. (in)
0.28 - 0.35
Band width (in)
0.236
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (in)
Band width (in)
0709E
0810E
0911E
1012E
1113E
1214E
1416E
1618E
Dimensions

Reference
A (mm)
B (mm)
C (mm)
D (mm)
E (mm)
0709E
9.3
5.5
0810E
10.3
6
0911E
11.3
6.5
1012E
12.3
7
1113E
13.3
7.5
1214E
14.3
8
1416E
16.3
8.5
1618E
18.5
9.5
Description
Reference | Ø min./max. (in) | Band width (in) | 3D |
---|---|---|---|
0709E | 0.28 - 0.35 | 0.236 | |
0810E | 0.31 - 0.39 | 0.236 | |
0911E | 0.35 - 0.43 | 0.256 | |
1012E | 0.39 - 0.47 | 0.256 | |
1113E | 0.43 - 0.51 | 0.256 | |
1214E | 0.47 - 0.55 | 0.276 | |
1416E | 0.55 - 0.63 | 0.276 | |
1618E | 0.63 - 0.71 | 0.276 |
Dimensions
Reference | A mm | B mm |
---|---|---|
0709E | 9.3 | 5.5 |
0810E | 10.3 | 6 |
0911E | 11.3 | 6.5 |
1012E | 12.3 | 7 |
1113E | 13.3 | 7.5 |
1214E | 14.3 | 8 |
1416E | 16.3 | 8.5 |
1618E | 18.5 | 9.5 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.