Treated steel double ear clamp
Ø min./max. (in)
0.43 - 0.51
Band width (in)
0.276
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (in)
Band width (in)
1113
1315
1517
1518
1720
1821
2023
2225
2327
2528
2731
3134
3437
3740
4043
4346
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
1113
0.043635170603675
0.011482939632546
1315
0.050196850393701
0.011482939632546
1517
0.05741469816273
0.014763779527559
1518
0.060695538057743
0.014763779527559
1720
0.067257217847769
0.018044619422572
1821
0.070538057742782
0.018044619422572
2023
0.077099737532808
0.018044619422572
2225
0.083661417322835
0.019685039370079
2327
0.090223097112861
0.021325459317585
2528
0.093503937007874
0.022965879265092
2731
0.10334645669291
0.022965879265092
3134
0.11318897637795
0.024606299212598
3437
0.12303149606299
0.024606299212598
3740
0.13287401574803
0.026246719160105
4043
0.14271653543307
0.027887139107612
4346
0.15255905511811
0.027887139107612
Description
Reference | Ø min./max. (in) | Band width (in) | 3D |
---|---|---|---|
1113 | 0.43 - 0.51 | 0.276 | |
1315 | 0.51 - 0.59 | 0.276 | |
1517 | 0.59 - 0.67 | 0.276 | |
1518 | 0.59 - 0.71 | 0.276 | |
1720 | 0.67 - 0.79 | 0.276 | |
1821 | 0.71 - 0.83 | 0.276 | |
2023 | 0.79 - 0.91 | 0.315 | |
2225 | 0.87 - 0.98 | 0.354 | |
2327 | 0.91 - 1.06 | 0.354 | |
2528 | 0.98 - 1.10 | 0.354 | |
2731 | 1.06 - 1.22 | 0.354 | |
3134 | 1.22 - 1.34 | 0.354 | |
3437 | 1.34 - 1.46 | 0.354 | |
3740 | 1.46 - 1.57 | 0.394 | |
4043 | 1.57 - 1.69 | 0.394 | |
4346 | 1.69 - 1.81 | 0.394 |
Dimensions
Reference | A inch | B inch |
---|---|---|
1113 | 0.043635170603675 | 0.011482939632546 |
1315 | 0.050196850393701 | 0.011482939632546 |
1517 | 0.05741469816273 | 0.014763779527559 |
1518 | 0.060695538057743 | 0.014763779527559 |
1720 | 0.067257217847769 | 0.018044619422572 |
1821 | 0.070538057742782 | 0.018044619422572 |
2023 | 0.077099737532808 | 0.018044619422572 |
2225 | 0.083661417322835 | 0.019685039370079 |
2327 | 0.090223097112861 | 0.021325459317585 |
2528 | 0.093503937007874 | 0.022965879265092 |
2731 | 0.10334645669291 | 0.022965879265092 |
3134 | 0.11318897637795 | 0.024606299212598 |
3437 | 0.12303149606299 | 0.024606299212598 |
3740 | 0.13287401574803 | 0.026246719160105 |
4043 | 0.14271653543307 | 0.027887139107612 |
4346 | 0.15255905511811 | 0.027887139107612 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.