Straight female connector - M5 - 10-32 UNF - RPD FG
Max. output pressure
145 psi
Temperature
32°F to 140°F
Plus de références
Reference
Net weight (kg)
Female thread
Ø ext. (in)
Male thread
Pour tube Ø ext.
RPD FG04M5
RPD FG0400
RPD FG0401
RPD FG06M5
RPD FG0600
RPD FG0601
RPD FG0602
RPD FG0603
RPD FG0800
RPD FG0801
RPD FG0802
RPD FG0803
RPD FG1000
RPD FG1001
RPD FG1002
RPD FG1003
RPD FG1201
RPD FG1202
RPD FG1203
RPD FG1402
RPD FG1403
RPD FG1602
RPD FG1603
RPD FG1826
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPD FG04M5
0.87
0.55
0.47
0.67
RPD FG0400
0.94
0.65
0.55
0.55
RPD FG0401
1.04
0.79
0.67
0.75
RPD FG06M5
0.93
0.65
0.55
0.73
RPD FG0600
1.06
0.65
0.55
0.79
RPD FG0601
1.02
0.79
0.67
0.73
RPD FG0602
1.12
0.87
0.75
0.81
RPD FG0603
1.22
1.1
0.94
0.83
RPD FG0800
1.1
0.79
0.67
0.83
RPD FG0801
1.1
0.79
0.67
0.81
RPD FG0802
1.12
0.87
0.75
0.81
RPD FG0803
1.22
1.1
0.94
0.83
RPD FG1000
1.16
0.87
0.75
0.89
RPD FG1001
1.16
0.87
0.75
0.87
RPD FG1002
1.26
0.96
0.83
0.94
RPD FG1003
1.26
1.1
0.94
0.87
RPD FG1201
1.24
0.96
0.83
0.94
RPD FG1202
1.3
0.96
0.83
0.98
RPD FG1203
1.3
1.1
0.94
0.91
RPD FG1402
1.23
1.1
0.94
0.92
RPD FG1403
1.26
1.1
0.94
0.87
RPD FG1602
1.34
1.1
0.94
1.02
RPD FG1603
1.38
1.1
0.94
0.98
RPD FG1826
| Reference | Net weight (kg) | Female thread | Ø ext. (in) | Male thread | Pour tube Ø ext. | 3D |
|---|---|---|---|---|---|---|
| RPD FG04M5 | 0,012 Kg | M5 | ||||
| RPD FG0400 | 0,011 Kg | G1/8 | ||||
| RPD FG0401 | 0,018 Kg | G1/4 | ||||
| RPD FG06M5 | 0,012 Kg | M5 | ||||
| RPD FG0600 | 0,014 Kg | G1/8 | ||||
| RPD FG0601 | 0,019 Kg | G1/4 | ||||
| RPD FG0602 | 0,021 Kg | G3/8 | ||||
| RPD FG0603 | 0,03 Kg | G1/2 | ||||
| RPD FG0800 | 0,025 Kg | G1/8 | ||||
| RPD FG0801 | 0,022 Kg | G1/4 | ||||
| RPD FG0802 | 0,023 Kg | G3/8 | ||||
| RPD FG0803 | 0,031 Kg | G1/2 | ||||
| RPD FG1000 | 0,033 Kg | G1/8 | ||||
| RPD FG1001 | 0,03 Kg | G1/4 | ||||
| RPD FG1002 | 0,027 Kg | G3/8 | ||||
| RPD FG1003 | 0,036 Kg | G1/2 | ||||
| RPD FG1201 | 0,04 Kg | G1/4 | ||||
| RPD FG1202 | 0,038 Kg | G3/8 | ||||
| RPD FG1203 | 0,039 Kg | G1/2 | ||||
| RPD FG1402 | 0,038 Kg | G3/8 | ||||
| RPD FG1403 | 0,04 Kg | G1/2 | ||||
| RPD FG1602 | 0,05 Kg | G3/8 | ||||
| RPD FG1603 | 0,044 Kg | G1/2 | ||||
| RPD FG1826 | 0.08 Kg | UNF10-32 | 1/8" inch | UNF 10-32 | 1/8 inch |
Dimensions
| Reference | A inch | B inch | C inch | D inch |
|---|---|---|---|---|
| RPD FG04M5 | 0.87 | 0.55 | 0.47 | 0.67 |
| RPD FG0400 | 0.94 | 0.65 | 0.55 | 0.55 |
| RPD FG0401 | 1.04 | 0.79 | 0.67 | 0.75 |
| RPD FG06M5 | 0.93 | 0.65 | 0.55 | 0.73 |
| RPD FG0600 | 1.06 | 0.65 | 0.55 | 0.79 |
| RPD FG0601 | 1.02 | 0.79 | 0.67 | 0.73 |
| RPD FG0602 | 1.12 | 0.87 | 0.75 | 0.81 |
| RPD FG0603 | 1.22 | 1.1 | 0.94 | 0.83 |
| RPD FG0800 | 1.1 | 0.79 | 0.67 | 0.83 |
| RPD FG0801 | 1.1 | 0.79 | 0.67 | 0.81 |
| RPD FG0802 | 1.12 | 0.87 | 0.75 | 0.81 |
| RPD FG0803 | 1.22 | 1.1 | 0.94 | 0.83 |
| RPD FG1000 | 1.16 | 0.87 | 0.75 | 0.89 |
| RPD FG1001 | 1.16 | 0.87 | 0.75 | 0.87 |
| RPD FG1002 | 1.26 | 0.96 | 0.83 | 0.94 |
| RPD FG1003 | 1.26 | 1.1 | 0.94 | 0.87 |
| RPD FG1201 | 1.24 | 0.96 | 0.83 | 0.94 |
| RPD FG1202 | 1.3 | 0.96 | 0.83 | 0.98 |
| RPD FG1203 | 1.3 | 1.1 | 0.94 | 0.91 |
| RPD FG1402 | 1.23 | 1.1 | 0.94 | 0.92 |
| RPD FG1403 | 1.26 | 1.1 | 0.94 | 0.87 |
| RPD FG1602 | 1.34 | 1.1 | 0.94 | 1.02 |
| RPD FG1603 | 1.38 | 1.1 | 0.94 | 0.98 |
| RPD FG1826 |