STOFLEX anti-static hose - Coil
Net weight (kg)
0,235
Color
Blue
Lenght
164.05 FT
Max. output pressure
290.00
Radius of curve
1.57 inch
Description
Reference
Net weight (kg)
Color
Lenght
Max. output pressure
Radius of curve
Ø int. (in)
Male thread
STOFLEX 10
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
STOFLEX 8
STOFLEX 9
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
STOFLEX 10
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
STOFLEX 8
STOFLEX 9
Description
Reference | Net weight (kg) | Color | Lenght | Max. output pressure | Radius of curve | Ø int. (in) | Male thread | 3D |
---|---|---|---|---|---|---|---|---|
STOFLEX 10 | 0,235 | Blue | 164.05 FT | 290.00 | 1.57 inch | |||
STOFLEX 3825 | Green | 300.00 | 3/8" | 1/4" NPT | ||||
STOFLEX 3835 | Green | 300.00 | 3/8" | 1/4" NPT | ||||
STOFLEX 3840 | Green | 300.00 | 3/8" | 1/4" NPT | ||||
STOFLEX 3850 | Green | 300.00 | 3/8" | 1/4" NPT | ||||
STOFLEX 38500 | Green | 300.00 | 3/8" | |||||
STOFLEX 8 | 0,171 | Blue | 164.05 FT | 290.00 | 1.18 inch | |||
STOFLEX 9 | 0,179 | Blue | 164.05 FT | 290.00 | 1.38 inch |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.