STOFLEX anti-static hose - Coil
Net weight (kg)
11.797
Color
Blue
Length
164.05 ft
Max. output pressure
290
Radius of curve
1.57 inch
Description
Reference
Net weight (kg)
Color
Length
Max. output pressure
Radius of curve
Ø int. (in)
Male thread
STOFLEX 10
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
STOFLEX 8
STOFLEX 9
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
STOFLEX 10
STOFLEX 3825
STOFLEX 3835
STOFLEX 3840
STOFLEX 3850
STOFLEX 38500
STOFLEX 8
STOFLEX 9
Description
Reference | Net weight (kg) | Color | Length | Max. output pressure | Radius of curve | Ø int. (in) | Male thread | 3D |
---|---|---|---|---|---|---|---|---|
STOFLEX 10 | 11.797 | Blue | 164.05 ft | 290 | 1.57 inch | |||
STOFLEX 3825 | 0.01 | Green | 300.00 | 3/8" | NPT1/4 | |||
STOFLEX 3835 | Green | 300.00 | 3/8" | NPT1/4 | ||||
STOFLEX 3840 | 0.01 | Green | 300.00 | 3/8" | NPT1/4 | |||
STOFLEX 3850 | Green | 300.00 | 3/8" | NPT1/4 | ||||
STOFLEX 38500 | Green | 300.00 | 3/8" | |||||
STOFLEX 8 | 8.6 | Blue | 164.05 ft | 290 | 1.18 inch | |||
STOFLEX 9 | 8.9 | Blue | 164.05 ft | 290 | 1.38 inch |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.