Plus de références
Reference
Net weight (kg)
Ø ext. (in)
Ø int. (in)
1113P
1315P
709P
911P
2225P
2327P
2023P
1821P
1720P
1518P
1517P
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
1113P
1315P
709P
911P
2225P
2327P
2023P
1821P
1720P
1518P
1517P
| Reference | Net weight (kg) | Ø ext. (in) | Ø int. (in) |
|---|---|---|---|
| 1113P | 0.025 Kg | 0,51 inch | 0,43 inch |
| 1315P | 0.032 Kg | 0,59 inch | 0,51 inch |
| 709P | 0.015 Kg | 0,35 inch | 0,28 inch |
| 911P | 0.020 Kg | 0,43 inch | 0,35 inch |
| 2225P | 0.043 Kg | 0,98 inch | 0,87 inch |
| 2327P | 0.045 Kg | 1,06 inch | 0,91 inch |
| 2023P | 0.035 Kg | 0,91 inch | 0,79 inch |
| 1821P | 0.058 Kg | 0,83 inch | 0,71 inch |
| 1720P | 0.053 Kg | 0,79 inch | 0,67 inch |
| 1518P | 0.046 Kg | 0,71 inch | 0,59 inch |
| 1517P | 0.039 Kg | 0,67 inch | 0,55 inch |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.