Plus de références
Reference
Net weight (kg)
Ø ext. (in)
Ø int. (in)
Width
INOX 709E
INOX 810E
INOX 911E
INOX 1012E
INOX 1113E
INOX 1214E
INOX 1315E
INOX 1416E
INOX 1517E
INOX 1618E
INOX 1719E
INOX 1820E
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
INOX 709E
0.37
0.22
INOX 810E
0.41
0.24
INOX 911E
0.44
0.26
INOX 1012E
0.48
0.28
INOX 1113E
0.52
0.3
INOX 1214E
0.56
0.31
INOX 1315E
0.6
0.31
INOX 1416E
0.64
0.33
INOX 1517E
0.69
0.35
INOX 1618E
0.73
0.35
INOX 1719E
0.77
0.37
INOX 1820E
0.81
0.39
| Reference | Net weight (kg) | Ø ext. (in) | Ø int. (in) | Width |
|---|---|---|---|---|
| INOX 709E | 0.001 Kg | 0,35 inch | 0,28 inch | 0.24 inch |
| INOX 810E | 0.002 Kg | 0,39 inch | 0,31 inch | 0.24 inch |
| INOX 911E | 0.001 Kg | 0,43 inch | 0,35 inch | 0.28 inch |
| INOX 1012E | 0.001 Kg | 0,47 inch | 0,39 inch | 0.28 inch |
| INOX 1113E | 0.001 Kg | 0,51 inch | 0,43 inch | 0.28 inch |
| INOX 1214E | 0.002 Kg | 0,55 inch | 0,47 inch | 0.28 inch |
| INOX 1315E | 0.003 Kg | 0,59 inch | 0,51 inch | 0.28 inch |
| INOX 1416E | 0.003 Kg | 0,63 inch | 0,55 inch | 0.28 inch |
| INOX 1517E | 0.003 Kg | 0,67 inch | 0,59 inch | 0.28 inch |
| INOX 1618E | 0.003 Kg | 0,71 inch | 0,63 inch | 0.28 inch |
| INOX 1719E | 0.003 Kg | 0,75 inch | 0,67 inch | 0.31 inch |
| INOX 1820E | 0.004 Kg | 0,79 inch | 0,71 inch | 0.31 inch |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.