- Description
- Dimensions
- Description
Ø min./max. (in) | Band width (in) | Part numbers |
---|---|---|
0.27 - 0.35 | 0.236 | INOX 0709E |
0.31 - 0.39 | 0.236 | INOX 0810E |
0.35 - 0.43 | 0.256 | INOX 0911E |
0.39 - 0.47 | 0.256 | INOX 1012E |
0.43 - 0.51 | 0.256 | INOX 1113E |
0.47 - 0.55 | 0.276 | INOX 1214E |
0.51 - 0.59 | 0.276 | INOX 1315E |
0.55 - 0.63 | 0.276 | INOX 1416E |
0.59 - 0.67 | 0.276 | INOX 1517E |
0.63 - 0.71 | 0.276 | INOX 1618E |
0.67 - 0.75 | 0.295 | INOX 1719E |
0.71 - 0.79 | 0.295 | INOX 1820E |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.