Plus de références
Reference
Net weight (kg)
Ø ext. (in)
Ø int. (in)
Width
INOX 2023
INOX 2327
INOX 1518
INOX 1720
INOX 1315
INOX 1113
INOX 911
INOX 709
INOX 507
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
INOX 2023
0.93
0.33
INOX 2327
1.08
0.37
INOX 1518
0.73
0.28
INOX 1720
0.81
0.3
INOX 1315
0.6
0.25
INOX 1113
0.52
0.23
INOX 911
0.44
0.21
INOX 709
0.37
0.17
INOX 507
0.29
0.17
| Reference | Net weight (kg) | Ø ext. (in) | Ø int. (in) | Width |
|---|---|---|---|---|
| INOX 2023 | 0.005 Kg | 0,91 inch | 0,79 inch | 0.31 inch |
| INOX 2327 | 0.007 Kg | 1,06 inch | 0,91 inch | 0.39 inch |
| INOX 1518 | 0.003 Kg | 0,71 inch | 0,59 inch | 0.31 inch |
| INOX 1720 | 0.004 Kg | 0,79 inch | 0,67 inch | 0.31 inch |
| INOX 1315 | 0.002 Kg | 0,59 inch | 0,51 inch | 0.28 inch |
| INOX 1113 | 0.002 Kg | 0,51 inch | 0,43 inch | 0.28 inch |
| INOX 911 | 0.001 Kg | 0,43 inch | 0,35 inch | 0.28 inch |
| INOX 709 | 0.002 Kg | 0,35 inch | 0,28 inch | 0.28 inch |
| INOX 507 | 0.001 Kg | 0,28 inch | 0,2 inch | 0.24 inch |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.