Solid Band Worm Drive Clamps 1/2" Band
Net weight (kg)
0,0734
Torque
3.69inch to 4.42inch
Ø ext. (in)
7,09
Ø int. (in)
5,91
Width =
0.47 inch
Description
Reference
Net weight (kg)
Torque
Ø ext. (in)
Ø int. (in)
Width =
PBS12 150180
PBS12 1524
PBS12 175205
PBS12 1928
PBS12 104138
PBS12 130165
PBS12 200231
PBS12 2232
PBS12 226256
PBS12 251282
PBS12 2638
PBS12 277307
PBS12 3244
PBS12 3850
PBS12 4456
PBS12 5065
PBS12 5875
PBS12 6885
PBS12 7795
PBS12 87112
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PBS12 150180
1.26
0.04
PBS12 1524
0.87
0.03
PBS12 175205
1.26
0.04
PBS12 1928
0.91
0.03
PBS12 104138
1.26
0.04
PBS12 130165
1.26
0.04
PBS12 200231
1.26
0.04
PBS12 2232
0.98
0.03
PBS12 226256
1.26
0.04
PBS12 251282
1.26
0.04
PBS12 2638
0.98
0.03
PBS12 277307
1.26
0.04
PBS12 3244
1.14
0.04
PBS12 3850
1.14
0.04
PBS12 4456
1.14
0.04
PBS12 5065
1.26
0.04
PBS12 5875
1.26
0.04
PBS12 6885
1.26
0.04
PBS12 7795
1.26
0.04
PBS12 87112
1.26
0.04
Description
Reference | Net weight (kg) | Torque | Ø ext. (in) | Ø int. (in) | Width = | 3D |
---|---|---|---|---|---|---|
PBS12 150180 | 0,0734 | 3.69inch to 4.42inch | 7,09 | 5,91 | 0.47 inch | |
PBS12 1524 | 0,018 | 2.95inch to 3.32inch | 0,94 | 0,59 | 0.47 inch | |
PBS12 175205 | 0,0794 | 3.69inch to 4.42inch | 8,07 | 6,89 | 0.47 inch | |
PBS12 1928 | 0,02 | 2.95inch to 3.32inch | 1,1 | 0,75 | 0.47 inch | |
PBS12 104138 | 0,061 | 3.69inch to 4.42inch | 5,43 | 4,09 | 0.47 inch | |
PBS12 130165 | 0,0684 | 3.69inch to 4.42inch | 6,5 | 5,12 | 0.47 inch | |
PBS12 200231 | 0,087 | 3.69inch to 4.42inch | 9,09 | 7,87 | 0.47 inch | |
PBS12 2232 | 0,0222 | 2.95inch to 3.32inch | 1,26 | 0,87 | 0.47 inch | |
PBS12 226256 | 0,096 | 3.69inch to 4.42inch | 10,08 | 8,9 | 0.47 inch | |
PBS12 251282 | 0,103 | 3.69inch to 4.42inch | 11,1 | 9,88 | 0.47 inch | |
PBS12 2638 | 0,024 | 2.95inch to 3.32inch | 1,5 | 1,02 | 0.47 inch | |
PBS12 277307 | 0,11 | 3.69inch to 4.42inch | 12,09 | 10,91 | 0.47 inch | |
PBS12 3244 | 0,03 | 3.69inch to 4.42inch | 1,73 | 1,26 | 0.47 inch | |
PBS12 3850 | 0,033 | 3.69inch to 4.42inch | 1,97 | 1,5 | 0.47 inch | |
PBS12 4456 | 0,0343 | 3.69inch to 4.42inch | 2,2 | 1,73 | 0.47 inch | |
PBS12 5065 | 0,0396 | 3.69inch to 4.42inch | 2,56 | 1,97 | 0.47 inch | |
PBS12 5875 | 0,0422 | 3.69inch to 4.42inch | 2,95 | 2,28 | 0.47 inch | |
PBS12 6885 | 0,0453 | 3.69inch to 4.42inch | 3,35 | 2,68 | 0.47 inch | |
PBS12 7795 | 0,0483 | 3.69inch to 4.42inch | 3,74 | 3,03 | 0.47 inch | |
PBS12 87112 | 0,053 | 3.69inch to 4.42inch | 4,41 | 3,43 | 0.47 inch |
Dimensions
Reference | A inch | B inch |
---|---|---|
PBS12 150180 | 1.26 | 0.04 |
PBS12 1524 | 0.87 | 0.03 |
PBS12 175205 | 1.26 | 0.04 |
PBS12 1928 | 0.91 | 0.03 |
PBS12 104138 | 1.26 | 0.04 |
PBS12 130165 | 1.26 | 0.04 |
PBS12 200231 | 1.26 | 0.04 |
PBS12 2232 | 0.98 | 0.03 |
PBS12 226256 | 1.26 | 0.04 |
PBS12 251282 | 1.26 | 0.04 |
PBS12 2638 | 0.98 | 0.03 |
PBS12 277307 | 1.26 | 0.04 |
PBS12 3244 | 1.14 | 0.04 |
PBS12 3850 | 1.14 | 0.04 |
PBS12 4456 | 1.14 | 0.04 |
PBS12 5065 | 1.26 | 0.04 |
PBS12 5875 | 1.26 | 0.04 |
PBS12 6885 | 1.26 | 0.04 |
PBS12 7795 | 1.26 | 0.04 |
PBS12 87112 | 1.26 | 0.04 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.