Plus de références
Reference
Net weight (kg)
Compatible with
Length
Female thread
DMG 0161
DMG 0305
DMG 0448LPU
DMG T0801L
DMG T1001L
DMG T1301L
DMG TF1301
DMG T1601L
DMG TF1601K
DMG T1601KL
DMG TF1901K
DMG TF1901
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DMG 0161
DMG 0305
DMG 0448LPU
DMG T0801L
DMG T1001L
DMG T1301L
DMG TF1301
DMG T1601L
DMG TF1601K
DMG T1601KL
DMG TF1901K
DMG TF1901
| Reference | Net weight (kg) | Compatible with | Length | Female thread |
|---|---|---|---|---|
| DMG 0161 | 0.135 Kg | DMF 0810; DPF 0812 | 6.562 ft | G 3/8 |
| DMG 0305 | 0.143 Kg | DPF 1010; DVO 1025 | 6.562 ft | G 3/8 |
| DMG 0448LPU | 0.104 Kg | DSFI 0805 | 3.281 ft | |
| DMG T0801L | 0.203 Kg | DGF 0810 - DGF 0815 - DGF 0820; DMO 810 - DMO 815 - DMO 820 | 3.281 ft | G 3/8 |
| DMG T1001L | 0.228 Kg | DGF 1010 - DGF 1015; DGO 1020 - DGO 1025; DMO 1010 - DMO 1015 - DMO 1020 | 3.281 ft | G 3/8 |
| DMG T1301L | 0.355 Kg | DGF 1310; DGO 1320; DMO 1315 | 3.281 ft | G1/2 |
| DMG TF1301 | 0.397 Kg | DLO 1330 | 3.281 ft | G1/2 |
| DMG T1601L | 0.415 Kg | DGO 1610; DMO 1610 | 3.281 ft | G1/2 |
| DMG TF1601K | 0.476 Kg | DLO 1625LS; DLOI 1625LS | 3.281 ft | G1/2 |
| DMG T1601KL | 0.470 Kg | DGO 1615LS; DGOI 1615LS; DMO 1610LS; DMOI 1610LS | 3.281 ft | G1/2 |
| DMG TF1901K | 0.710 Kg | DLO 1920LS; DLOI 1920LS | 3.281 ft | G1/2 |
| DMG TF1901 | 0.697 Kg | DLO 1920 | 3.281 ft | G1/2 |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.