Reinforced SURFLEX PVC hose - Coil
Net weight (kg)
0,126
Color
Blue
Lenght
164.05 FT
Max. output pressure
218.00
Radius of curve
2.76 inch
Description
Reference
Net weight (kg)
Color
Lenght
Max. output pressure
Radius of curve
Ø int. (in)
Male thread
SURFLEX 10
SURFLEX 10C30
SURFLEX 13
SURFLEX 13C30
SURFLEX 3825
SURFLEX 3835
SURFLEX 3850
SURFLEX 38500
SURFLEX 6
SURFLEX 6C30
SURFLEX 8
SURFLEX 8C30
SURFLEX 9
SURFLEX 9C30
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
SURFLEX 10
SURFLEX 10C30
SURFLEX 13
SURFLEX 13C30
SURFLEX 3825
SURFLEX 3835
SURFLEX 3850
SURFLEX 38500
SURFLEX 6
SURFLEX 6C30
SURFLEX 8
SURFLEX 8C30
SURFLEX 9
SURFLEX 9C30
Description
Reference | Net weight (kg) | Color | Lenght | Max. output pressure | Radius of curve | Ø int. (in) | Male thread | 3D |
---|---|---|---|---|---|---|---|---|
SURFLEX 10 | 0,126 | Blue | 164.05 FT | 218.00 | 2.76 inch | |||
SURFLEX 10C30 | 0,132 | Blue | 98.43 FT | 218.00 | 2.76 inch | |||
SURFLEX 13 | 0,176 | Blue | 164.05 FT | 218.00 | 3.50 inch | |||
SURFLEX 13C30 | 0,181 | Blue | 98.43 FT | 218.00 | 3.50 inch | |||
SURFLEX 3825 | Blue | 300.00 | 3/8" | 1/4" NPT | ||||
SURFLEX 3835 | Blue | 300.00 | 3/8" | 1/4" NPT | ||||
SURFLEX 3850 | 2,95 | Blue | 300.00 | 3/8" | 1/4" NPT | |||
SURFLEX 38500 | Blue | 300.00 | 3/8" | |||||
SURFLEX 6 | 0,069 | Blue | 164.05 FT | 218.00 | 1.77 inch | |||
SURFLEX 6C30 | 0,074 | Blue | 98.43 FT | 218.00 | 1.77 inch | |||
SURFLEX 8 | 0,1 | Blue | 164.05 FT | 218.00 | 2.20 inch | |||
SURFLEX 8C30 | 0,094 | Blue | 98.43 FT | 218.00 | 2.20 inch | |||
SURFLEX 9 | 0,11 | Blue | 164.05 FT | 218.00 | 2.48 inch | |||
SURFLEX 9C30 | 0,115 | Blue | 98.43 FT | 218.00 | 2.48 inch |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.