Série DRF - Modèle Eco - Tuyau Ext : PU/PVC, Int : PU base polyester

1397_DRF_ISI
1397_DRF_ISI
Net weight (kg)
5.820
Flow rate
500.00 l/min
Ø ext. (in)
12.00
Ø int. (in)
8.00
Lenght
12.00 m
Max. output pressure
12.00
Temperature
-15.00°C to 65.00°C
ID passage
6 mm
Profile
ISO 6150C

Description

Reference
Flow rate
ID passage
Ø int. (in)
Lenght
Max. output pressure
Profile
Temperature
Net weight (kg)
DRF 0812ES
DRF 0812IS
DRF 0812US
DRF 0815ES
DRF 0815IS
DRF 0815US
DRF 1010ES
DRF 1010IS
DRF 1010US
DRF 1012ES
DRF 1012IS
DRF 1012US
DRF 1015ES
DRF 1015IS

Dimensions

DRF_IS
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DRF 0812ES
13.39
11.89
DRF 0812IS
13.39
11.89
DRF 0812US
13.39
11.89
DRF 0815ES
14.57
13.27
DRF 0815IS
14.57
13.27
DRF 0815US
14.57
13.27
DRF 1010ES
13.39
11.89
DRF 1010IS
13.39
11.89
DRF 1010US
13.39
11.89
DRF 1012ES
14.57
13.27
DRF 1012IS
14.57
13.27
DRF 1012US
14.57
13.27
DRF 1015ES
14.57
13.27
DRF 1015IS
14.57
13.27

Description

Reference Flow rate ID passage Ø int. (in) Lenght Max. output pressure Profile Temperature Net weight (kg) 3D
DRF 0812ES 18.00 CFM 3/8" 5/16" 39.37 FT 174.00 HIGH_FLOW 5.00°F to 149.00°F 6 3D
DRF 0812IS 18.00 CFM 1/4" 5/16" 39.37 FT 174.00 INDUSTRIAL 5.00°F to 149.00°F 5,96 3D
DRF 0812US 18.00 CFM 1/4" 5/16" 39.37 FT 174.00 AUTOMOTIVE 5.00°F to 149.00°F 3D
DRF 0815ES 12.00 CFM 3/8" 5/16" 49.21 FT 174.00 HIGH_FLOW 5.00°F to 149.00°F 7 3D
DRF 0815IS 12.00 CFM 1/4" 5/16" 49.21 FT 174.00 INDUSTRIAL 5.00°F to 149.00°F 6,95 3D
DRF 0815US 12.00 CFM 1/4'' 5/16" 49.21 FT 174.00 AUTOMOTIVE 7,6 3D
DRF 1010ES 32.00 CFM 3/8" 3/8" 32.81 FT 174.00 HIGH_FLOW 5.00°F to 149.00°F 5,797 3D
DRF 1010IS 29.00 CFM 1/4" 3/8" 32.81 FT 174.00 INDUSTRIAL 5.00°F to 149.00°F 5,8 3D
DRF 1010US 29.00 CFM 1/4" 3/8" 32.81 FT 174.00 AUTOMOTIVE 5.00°F to 149.00°F 3D
DRF 1012ES 28.00 CFM 3/8" 3/8" 39.37 FT 174.00 HIGH_FLOW 5.00°F to 149.00°F 6,75 3D
DRF 1012IS 28.00 CFM 1/4" 3/8" 39.37 FT 174.00 INDUSTRIAL 5.00°F to 149.00°F 6,6 3D
DRF 1012US 28.00 CFM 1/4" 3/8" 39.37 FT 174.00 AUTOMOTIVE 5.00°F to 149.00°F
DRF 1015ES 28.00 CFM 3/8" 3/8" 49.21 FT 174.00 HIGH_FLOW 5.00°F to 149.00°F 7,2 3D
DRF 1015IS 28.00 CFM 1/4" 3/8" 49.21 FT 174.00 INDUSTRIAL 5.00°F to 149.00°F 7,2 3D

Dimensions

Reference A inch B inch
DRF 0812ES 13.39 11.89
DRF 0812IS 13.39 11.89
DRF 0812US 13.39 11.89
DRF 0815ES 14.57 13.27
DRF 0815IS 14.57 13.27
DRF 0815US 14.57 13.27
DRF 1010ES 13.39 11.89
DRF 1010IS 13.39 11.89
DRF 1010US 13.39 11.89
DRF 1012ES 14.57 13.27
DRF 1012IS 14.57 13.27
DRF 1012US 14.57 13.27
DRF 1015ES 14.57 13.27
DRF 1015IS 14.57 13.27
DRF_IS
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us