DRF Series - Medium - Economy type - Polyurethane hose

Flow rate
18 CFM
ID passage
1/4
Max. output pressure
174 psi
Temperature
5°F to 149°F

Plus de références

Reference
Net weight (kg)
Ø int. (in)
Length
Profile
DRF 0812IS
DRF 0815IS
DRF 1010IS
DRF 1012IS
DRF 1015IS
DRF 0812ES
DRF 0815ES
DRF 1010ES
DRF 1012ES
DRF 1015ES
DRF 0812US
DRF 0815US
DRF 1010US
DRF 1012US

Dimensions

DRF_IS
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DRF 0812IS
13.39
11.89
DRF 0815IS
14.57
13.27
DRF 1010IS
13.39
11.89
DRF 1012IS
14.57
13.27
DRF 1015IS
14.57
13.27
DRF 0812ES
13.39
11.89
DRF 0815ES
14.57
13.27
DRF 1010ES
13.39
11.89
DRF 1012ES
14.57
13.27
DRF 1015ES
14.57
13.27
DRF 0812US
13.39
11.89
DRF 0815US
14.57
13.27
DRF 1010US
13.39
11.89
DRF 1012US
14.57
13.27
Reference Net weight (kg) Ø int. (in) Length Profile 3D
DRF 0812IS 5,96 Kg 5/16" inch 39.37 ft INDUSTRIAL 3D
DRF 0815IS 6.95 Kg 5/16" inch 49.21 ft INDUSTRIAL 3D
DRF 1010IS 5.8 Kg 3/8" inch 32.81 ft INDUSTRIAL 3D
DRF 1012IS 6.6 Kg 3/8" inch 39.37 ft INDUSTRIAL 3D
DRF 1015IS 7.2 Kg 3/8" inch 49.21 ft INDUSTRIAL 3D
DRF 0812ES 6 Kg 5/16" inch 39.37 ft HIGH_FLOW 3D
DRF 0815ES 7 Kg 5/16" inch 49.21 ft HIGH_FLOW 3D
DRF 1010ES 5.797 Kg 3/8" inch 32.81 ft HIGH_FLOW 3D
DRF 1012ES 6,75 Kg 3/8" inch 39.37 ft HIGH_FLOW 3D
DRF 1015ES 7.2 Kg 3/8" inch 49.21 ft HIGH_FLOW 3D
DRF 0812US 6 Kg 5/16" inch 39.37 ft AUTOMOTIVE 3D
DRF 0815US 7,6 Kg 5/16" inch 49.21 ft AUTOMOTIVE 3D
DRF 1010US 5.8 Kg 3/8" inch 32.81 ft AUTOMOTIVE 3D
DRF 1012US 6.62 Kg 3/8" inch 39.37 ft AUTOMOTIVE

Dimensions

Reference A inch B inch
DRF 0812IS 13.39 11.89
DRF 0815IS 14.57 13.27
DRF 1010IS 13.39 11.89
DRF 1012IS 14.57 13.27
DRF 1015IS 14.57 13.27
DRF 0812ES 13.39 11.89
DRF 0815ES 14.57 13.27
DRF 1010ES 13.39 11.89
DRF 1012ES 14.57 13.27
DRF 1015ES 14.57 13.27
DRF 0812US 13.39 11.89
DRF 0815US 14.57 13.27
DRF 1010US 13.39 11.89
DRF 1012US 14.57 13.27
DRF_IS

Let's move forward together

Our teams are ready to support you.