Parts for Programmable Electronic Drain
Net weight (kg)
0,024
ID passage
5/32''
Time of opening
0,5-10 s
Frequency of opening
0,5 - 45 min
Max. output pressure
232
Temperature
35,6°F to 131°F
Supply voltage
230 V
Numéro d'image
5.
Description
Reference
Net weight (kg)
ID passage
Time of opening
Frequency of opening
Max. output pressure
Temperature
Supply voltage
Numéro d'image
Male thread
TEMP CONNECT
BOB 110VA
COL 253252
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
TEMP CONNECT
1.77
0.98
BOB 110VA
1.61
2.09
COL 253252
3.86
2.36
Description
Reference | Net weight (kg) | ID passage | Time of opening | Frequency of opening | Max. output pressure | Temperature | Supply voltage | Numéro d'image | Male thread | 3D |
---|---|---|---|---|---|---|---|---|---|---|
TEMP CONNECT | 0,024 | 5/32'' | 0,5-10 s | 0,5 - 45 min | 232 | 35,6°F to 131°F | 230 V | 5. | ||
BOB 110VA | 0,114 | 5/32'' | 0,5-10 s | 0,5 - 45 min | 232 | 35,6°F to 131°F | 110.00 V | 2. | ||
COL 253252 | 0,193 | 5/32" | 0,5-10 s | 0,5 - 45 min | 232 | 35,6°F to 131°F | 230 V | 4. | NPT3/8 |
Dimensions
Reference | A inch | B inch |
---|---|---|
TEMP CONNECT | 1.77 | 0.98 |
BOB 110VA | 1.61 | 2.09 |
COL 253252 | 3.86 | 2.36 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.