Parallel male/female extender - A5Z
Net weight (kg)
0,009
Male thread
M5
Max. output pressure
218.00
Female thread
G1/8
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
Female thread
A5 M518
A5Z 1212
A5Z 1412
A5Z 1414
A5Z 1438
A5Z 1814
A5Z 1818
A5Z 3812
A5Z 3834
A5Z 3838
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
A5 M518
0.67
0.47
0.51
A5Z 1212
1.16
0.98
0.77
A5Z 1412
0.94
0.67
0.31
A5Z 1414
0.89
0.67
0.57
A5Z 1438
1.02
0.87
0.71
A5Z 1814
0.85
0.67
0.61
A5Z 1818
0.73
0.55
0.49
A5Z 3812
1.16
0.94
0.81
A5Z 3834
1.02
1.26
0.35
A5Z 3838
1.04
0.87
0.69
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | Female thread | 3D |
---|---|---|---|---|---|
A5 M518 | 0,009 | M5 | 218.00 | G1/8 | |
A5Z 1212 | 0,054 | G1/2 | 218.00 | G1/2 | |
A5Z 1412 | 0,037 | G1/4 | 218.00 | G1/2 | |
A5Z 1414 | 0,021 | G1/4 | 218.00 | G1/4 | |
A5Z 1438 | 0,04 | G1/4 | 218.00 | G3/8 | |
A5Z 1814 | 0,021 | G1/8 | 218.00 | G1/4 | |
A5Z 1818 | 0,013 | G1/8 | 218.00 | G1/8 | |
A5Z 3812 | 0,046 | G3/8 | 218.00 | G1/2 | |
A5Z 3834 | 0,06 | G3/8 | 218.00 | G3/4 | |
A5Z 3838 | 0,043 | G3/8 | 218.00 | G3/8 |
Dimensions
Reference | A inch | C inch | D inch |
---|---|---|---|
A5 M518 | 0.67 | 0.47 | 0.51 |
A5Z 1212 | 1.16 | 0.98 | 0.77 |
A5Z 1412 | 0.94 | 0.67 | 0.31 |
A5Z 1414 | 0.89 | 0.67 | 0.57 |
A5Z 1438 | 1.02 | 0.87 | 0.71 |
A5Z 1814 | 0.85 | 0.67 | 0.61 |
A5Z 1818 | 0.73 | 0.55 | 0.49 |
A5Z 3812 | 1.16 | 0.94 | 0.81 |
A5Z 3834 | 1.02 | 1.26 | 0.35 |
A5Z 3838 | 1.04 | 0.87 | 0.69 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.