Home
Compressed air network
Fittings
Parallel male banjo fitting - RPB MG;Male banjo - Metric tube to male M5 - RPB MG
Parallel male banjo fitting - RPB MG;Male banjo - Metric tube to male M5 - RPB MG
Net weight (kg)
0,011
Male thread
G1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPB MG04M5
RPB MG06M5
RPB MG0400
RPB MG0401
RPB MG0500
RPB MG0501
RPB MG0502
RPB MG0503
RPB MG05M5
RPB MG0600
RPB MG0601
RPB MG0602
RPB MG0603
RPB MG0800
RPB MG0801
RPB MG0802
RPB MG0803
RPB MG1000
RPB MG1001
RPB MG1002
RPB MG1003
RPB MG1201
RPB MG1202
RPB MG1203
RPB MG1602
RPB MG1603
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPB MG04M5
0.79
0.78
0.31
0.63
0.39
RPB MG06M5
0.79
0.78
0.31
0.63
0.5
RPB MG0400
0.93
0.93
0.39
0.71
0.39
RPB MG0401
1.1
1.1
0.55
0.87
0.39
RPB MG0500
0.93
0.93
0.39
0.71
0.5
RPB MG0501
1.1
1.1
0.55
0.87
0.5
RPB MG0502
1.34
1.34
0.75
1.08
0.5
RPB MG0503
1.5
1.5
0.94
1.18
0.5
RPB MG05M5
0.79
0.78
0.31
0.63
0.5
RPB MG0600
0.93
0.93
0.39
0.71
0.5
RPB MG0601
1.1
1.1
0.55
0.87
0.5
RPB MG0602
1.34
1.34
0.75
1.08
0.5
RPB MG0603
1.5
1.5
0.94
1.18
0.5
RPB MG0800
0.93
0.97
0.39
0.71
0.54
RPB MG0801
1.1
1.06
0.55
0.87
0.54
RPB MG0802
1.34
1.13
0.75
1.08
0.54
RPB MG0803
1.5
1.2
0.94
1.18
0.54
RPB MG1000
0.93
1.12
0.39
0.71
0.66
RPB MG1001
1.1
1.22
0.55
0.87
0.66
RPB MG1002
1.34
1.22
0.75
1.08
0.66
RPB MG1003
1.5
1.34
0.94
1.18
0.66
RPB MG1201
1.1
1.26
0.55
0.87
0.78
RPB MG1202
1.34
1.34
0.75
1.08
0.78
RPB MG1203
1.5
1.42
0.94
1.18
0.78
RPB MG1602
1.34
1.37
0.75
1.08
0.94
RPB MG1603
1.5
1.44
0.94
1.18
0.94
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|
RPB MG04M5 | 0,007 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPB MG06M5 | 0,008 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0400 | 0,011 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0401 | 0,024 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0500 | 0,012 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0501 | 0,025 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0502 | 0,047 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0503 | 0,078 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPB MG05M5 | 0,009 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0600 | 0,012 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0601 | 0,025 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0602 | 0,048 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0603 | 0,078 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0800 | 0,013 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0801 | 0,025 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0802 | 0,05 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG0803 | 0,078 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1000 | 0,015 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1001 | 0,028 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1002 | 0,051 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1003 | 0,08 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1201 | 0,031 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1202 | 0,053 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1203 | 0,083 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1602 | 0,057 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPB MG1603 | 0,084 | G1/2 | 145.00 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPB MG04M5 | 0.79 | 0.78 | 0.31 | 0.63 | 0.39 |
RPB MG06M5 | 0.79 | 0.78 | 0.31 | 0.63 | 0.5 |
RPB MG0400 | 0.93 | 0.93 | 0.39 | 0.71 | 0.39 |
RPB MG0401 | 1.1 | 1.1 | 0.55 | 0.87 | 0.39 |
RPB MG0500 | 0.93 | 0.93 | 0.39 | 0.71 | 0.5 |
RPB MG0501 | 1.1 | 1.1 | 0.55 | 0.87 | 0.5 |
RPB MG0502 | 1.34 | 1.34 | 0.75 | 1.08 | 0.5 |
RPB MG0503 | 1.5 | 1.5 | 0.94 | 1.18 | 0.5 |
RPB MG05M5 | 0.79 | 0.78 | 0.31 | 0.63 | 0.5 |
RPB MG0600 | 0.93 | 0.93 | 0.39 | 0.71 | 0.5 |
RPB MG0601 | 1.1 | 1.1 | 0.55 | 0.87 | 0.5 |
RPB MG0602 | 1.34 | 1.34 | 0.75 | 1.08 | 0.5 |
RPB MG0603 | 1.5 | 1.5 | 0.94 | 1.18 | 0.5 |
RPB MG0800 | 0.93 | 0.97 | 0.39 | 0.71 | 0.54 |
RPB MG0801 | 1.1 | 1.06 | 0.55 | 0.87 | 0.54 |
RPB MG0802 | 1.34 | 1.13 | 0.75 | 1.08 | 0.54 |
RPB MG0803 | 1.5 | 1.2 | 0.94 | 1.18 | 0.54 |
RPB MG1000 | 0.93 | 1.12 | 0.39 | 0.71 | 0.66 |
RPB MG1001 | 1.1 | 1.22 | 0.55 | 0.87 | 0.66 |
RPB MG1002 | 1.34 | 1.22 | 0.75 | 1.08 | 0.66 |
RPB MG1003 | 1.5 | 1.34 | 0.94 | 1.18 | 0.66 |
RPB MG1201 | 1.1 | 1.26 | 0.55 | 0.87 | 0.78 |
RPB MG1202 | 1.34 | 1.34 | 0.75 | 1.08 | 0.78 |
RPB MG1203 | 1.5 | 1.42 | 0.94 | 1.18 | 0.78 |
RPB MG1602 | 1.34 | 1.37 | 0.75 | 1.08 | 0.94 |
RPB MG1603 | 1.5 | 1.44 | 0.94 | 1.18 | 0.94 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.