Parallel male 135° elbow - RPQ MG;135° male elbow - Metric tube to male M5 - RPQ MG

1675_RPQ_MG
1675_RPQ_MG
Net weight (kg)
0,01
Male thread
G1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F

Description

Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPQ MG04M5
RPQ MG06M5
RPQ MG0400
RPQ MG0401
RPQ MG0500
RPQ MG0501
RPQ MG0502
RPQ MG0503
RPQ MG05M5
RPQ MG0600
RPQ MG0601
RPQ MG0602
RPQ MG0603
RPQ MG0800
RPQ MG0801
RPQ MG0802
RPQ MG0803
RPQ MG1000
RPQ MG1001
RPQ MG1002
RPQ MG1003
RPQ MG1201
RPQ MG1202
RPQ MG1203

Dimensions

RPQ_MG
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPQ MG04M5
1.54
0.57
0.39
1.38
0.39
RPQ MG06M5
1.67
0.65
0.47
1.52
0.5
RPQ MG0400
1.5
0.57
0.47
1.32
0.39
RPQ MG0401
1.54
0.57
0.55
1.3
0.39
RPQ MG0500
1.63
0.65
0.47
1.4
0.5
RPQ MG0501
1.67
0.65
0.55
1.44
0.5
RPQ MG0502
1.73
0.65
0.67
1.48
0.5
RPQ MG0503
1.73
0.65
0.83
1.42
0.5
RPQ MG05M5
1.69
0.65
0.47
1.54
0.5
RPQ MG0600
1.65
0.65
0.47
1.4
0.5
RPQ MG0601
1.69
0.65
0.55
1.46
0.5
RPQ MG0602
1.73
0.65
0.67
1.48
0.5
RPQ MG0603
1.77
0.65
0.83
1.46
0.5
RPQ MG0800
1.81
0.75
0.55
1.59
0.54
RPQ MG0801
1.81
0.75
0.55
1.57
0.54
RPQ MG0802
1.85
0.75
0.67
1.57
0.54
RPQ MG0803
1.91
0.75
0.83
1.59
0.54
RPQ MG1000
2.01
0.87
0.67
1.77
0.66
RPQ MG1001
2.01
0.87
0.67
1.77
0.66
RPQ MG1002
2.01
0.87
0.67
1.75
0.66
RPQ MG1003
2.05
0.87
0.83
1.73
0.66
RPQ MG1201
2.17
0.91
0.75
1.93
0.78
RPQ MG1202
2.17
0.91
0.75
1.91
0.78
RPQ MG1203
2.2
0.91
0.83
1.89
0.78

Description

Reference Net weight (kg) Male thread Max. output pressure Temperature 3D
RPQ MG04M5 0,008 M5 145.00 32.00°F to 140.00°F
RPQ MG06M5 0,012 M5 145.00 32.00°F to 140.00°F
RPQ MG0400 0,01 G1/8 145.00 32.00°F to 140.00°F
RPQ MG0401 0,012 G1/4 145.00 32.00°F to 140.00°F
RPQ MG0500 0,012 G1/8 145.00 32.00°F to 140.00°F
RPQ MG0501 0,014 G1/4 145.00 32.00°F to 140.00°F
RPQ MG0502 0,02 G3/8 145.00 32.00°F to 140.00°F
RPQ MG0503 0,026 G1/2 145.00 32.00°F to 140.00°F
RPQ MG05M5 0,012 M5 145.00 32.00°F to 140.00°F
RPQ MG0600 0,012 G1/8 145.00 32.00°F to 140.00°F
RPQ MG0601 0,014 G1/4 145.00 32.00°F to 140.00°F
RPQ MG0602 0,019 G3/8 145.00 32.00°F to 140.00°F
RPQ MG0603 0,026 G1/2 145.00 32.00°F to 140.00°F
RPQ MG0800 0,015 G1/8 145.00 32.00°F to 140.00°F
RPQ MG0801 0,015 G1/4 145.00 32.00°F to 140.00°F
RPQ MG0802 0,021 G3/8 145.00 32.00°F to 140.00°F
RPQ MG0803 0,028 G1/2 145.00 32.00°F to 140.00°F
RPQ MG1000 0,024 G1/8 145.00 32.00°F to 140.00°F
RPQ MG1001 0,025 G1/4 145.00 32.00°F to 140.00°F
RPQ MG1002 0,026 G3/8 145.00 32.00°F to 140.00°F
RPQ MG1003 0,035 G1/2 145.00 32.00°F to 140.00°F
RPQ MG1201 0,034 G1/4 145.00 32.00°F to 140.00°F
RPQ MG1202 0,035 G3/8 145.00 32.00°F to 140.00°F
RPQ MG1203 0,041 G1/2 145.00 32.00°F to 140.00°F

Dimensions

Reference A inch B inch C inch D inch E inch
RPQ MG04M5 1.54 0.57 0.39 1.38 0.39
RPQ MG06M5 1.67 0.65 0.47 1.52 0.5
RPQ MG0400 1.5 0.57 0.47 1.32 0.39
RPQ MG0401 1.54 0.57 0.55 1.3 0.39
RPQ MG0500 1.63 0.65 0.47 1.4 0.5
RPQ MG0501 1.67 0.65 0.55 1.44 0.5
RPQ MG0502 1.73 0.65 0.67 1.48 0.5
RPQ MG0503 1.73 0.65 0.83 1.42 0.5
RPQ MG05M5 1.69 0.65 0.47 1.54 0.5
RPQ MG0600 1.65 0.65 0.47 1.4 0.5
RPQ MG0601 1.69 0.65 0.55 1.46 0.5
RPQ MG0602 1.73 0.65 0.67 1.48 0.5
RPQ MG0603 1.77 0.65 0.83 1.46 0.5
RPQ MG0800 1.81 0.75 0.55 1.59 0.54
RPQ MG0801 1.81 0.75 0.55 1.57 0.54
RPQ MG0802 1.85 0.75 0.67 1.57 0.54
RPQ MG0803 1.91 0.75 0.83 1.59 0.54
RPQ MG1000 2.01 0.87 0.67 1.77 0.66
RPQ MG1001 2.01 0.87 0.67 1.77 0.66
RPQ MG1002 2.01 0.87 0.67 1.75 0.66
RPQ MG1003 2.05 0.87 0.83 1.73 0.66
RPQ MG1201 2.17 0.91 0.75 1.93 0.78
RPQ MG1202 2.17 0.91 0.75 1.91 0.78
RPQ MG1203 2.2 0.91 0.83 1.89 0.78
RPQ_MG
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us