Mini Worm Clamps

Plus de références

Reference
Net weight (kg)
Max. torque
Ø ext. (in)
Ø int. (in)
Width
PBM 9
PBM 17
PBM 8
PBM 15
PBM 16
PBM 14
PBM 13
PBM 12
PBM 11
PBM 10

Dimensions

PBM
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PBM 9
0.71
0.02
0.28
PBM 17
0.98
0.02
0.28
PBM 8
0.71
0.02
0.28
PBM 15
0.98
0.02
0.28
PBM 16
0.98
0.02
0.28
PBM 14
0.83
0.02
0.28
PBM 13
0.83
0.02
0.28
PBM 12
0.83
0.02
0.28
PBM 11
0.83
0.02
0.28
PBM 10
0.71
0.02
0.28
Reference Net weight (kg) Max. torque Ø ext. (in) Ø int. (in) Width
PBM 9 0.005 Kg 1.11 inch 0,35 inch 0,28 inch 0.35 inch
PBM 17 0.006 Kg 1.11 inch 0,67 inch 0,55 inch 0.35 inch
PBM 8 0.004 Kg 1.11 inch 0,31 inch 0,24 inch 0.35 inch
PBM 15 0.005 Kg 1.11 inch 0,59 inch 0,47 inch 0.35 inch
PBM 16 0.006 Kg 1.11 inch 0,63 inch 0,51 inch 0.35 inch
PBM 14 0.005 Kg 1.11 inch 0,55 inch 0,43 inch 0.35 inch
PBM 13 0.005 Kg 1.11 inch 0,51 inch 0,39 inch 0.35 inch
PBM 12 0.005 Kg 1.11 inch 0,47 inch 0,35 inch 0.35 inch
PBM 11 0.005 Kg 1.11 inch 0,43 inch 0,35 inch 0.35 inch
PBM 10 0.004 Kg 1.11 inch 0,39 inch 0,31 inch 0.35 inch

Dimensions

Reference A inch B inch C inch
PBM 9 0.71 0.02 0.28
PBM 17 0.98 0.02 0.28
PBM 8 0.71 0.02 0.28
PBM 15 0.98 0.02 0.28
PBM 16 0.98 0.02 0.28
PBM 14 0.83 0.02 0.28
PBM 13 0.83 0.02 0.28
PBM 12 0.83 0.02 0.28
PBM 11 0.83 0.02 0.28
PBM 10 0.71 0.02 0.28
PBM

⚠️ California Proposition 65 Warning

This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.

Let's move forward together

Our teams are ready to support you.