Mini Ball Valve PN 16
Net weight (kg)
0,078
Male thread
G1/8
Max. output pressure
232.00
Female thread
G1/8
Temperature
14.00°F to 194.00°F
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
Female thread
Temperature
MSI 200250
MSI 201251
MSI 202252
MSI 203253
MSI 10
MSI 13
MSI 17
MSI 21
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MSI 200250
1.46
0.33
MSI 201251
1.81
0.51
MSI 202252
1.87
0.51
MSI 203253
2.36
0.67
MSI 10
1.65
0.83
MSI 13
1.65
0.83
MSI 17
1.65
0.83
MSI 21
1.93
0.98
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | Female thread | Temperature | 3D |
---|---|---|---|---|---|---|
MSI 200250 | NPT1/8 | 232.00 | 1/8" NPT | |||
MSI 201251 | NPT1/4 | 232.00 | NPT1/4 | |||
MSI 202252 | NPT3/8 | 232.00 | NPT3/8 | |||
MSI 203253 | NPT1/2 | 232.00 | NPT1/2 | |||
MSI 10 | 0,078 | G1/8 | 232.00 | G1/8 | 14.00°F to 194.00°F | |
MSI 13 | 0,073 | G1/4 | 232.00 | G1/4 | 14.00°F to 194.00°F | |
MSI 17 | 0,078 | G3/8 | 232.00 | G3/8 | 14.00°F to 194.00°F | |
MSI 21 | 0,1 | G1/2 | 232.00 | G1/2 | 14.00°F to 194.00°F |
Dimensions
Reference | A inch | B inch |
---|---|---|
MSI 200250 | 1.46 | 0.33 |
MSI 201251 | 1.81 | 0.51 |
MSI 202252 | 1.87 | 0.51 |
MSI 203253 | 2.36 | 0.67 |
MSI 10 | 1.65 | 0.83 |
MSI 13 | 1.65 | 0.83 |
MSI 17 | 1.65 | 0.83 |
MSI 21 | 1.93 | 0.98 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.