MFS - Replacement cartridge for MFS regular - Coalescing filter : 0,01 µm

MFMC-MFSC_2025
MFMC-MFSC_2025
Flow rate
32.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI)
Filtration
0.01 μm
Max. output pressure
290 PSI
Temperature
37.00°F to 176.00°F

Description

Reference
Flow rate
Filtration
Max. output pressure
Temperature
MFSC 5532
MFSC 7040
MFSC 10060
MFSC 15090
MFSC 225130
MFSC 300175
MFSC 400235
MFSC 500295
MFSC 800470
MFSC 1550910

Dimensions

MFMC-MFSC_schema
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MFSC 5532
2.31
2.31
6.44
MFSC 7040
3.88
3.88
5.4
MFSC 10060
3.88
3.88
6.58
MFSC 15090
4.21
4.21
7.37
MFSC 225130
4.21
4.21
9.73
MFSC 300175
4.37
4.37
11.93
MFSC 400235
4.37
4.37
15.43
MFSC 500295
4.48
4.48
12.93
MFSC 800470
4.48
4.48
20.22
MFSC 1550910
4.48
4.48
20.41

Description

Reference Flow rate Filtration Max. output pressure Temperature 3D
MFSC 5532 32.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 7040 41.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 10060 59.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 15090 88.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 225130 132.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 300175 177.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 400235 235.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 500295 294.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 800470 471.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F
MFSC 1550910 912.00 CFM (P = 102.00 PSI ,ΔP = 1.45 PSI) 0.01 μm 290 PSI 37.00°F to 176.00°F

Dimensions

Reference A inch B inch C inch
MFSC 5532 2.31 2.31 6.44
MFSC 7040 3.88 3.88 5.4
MFSC 10060 3.88 3.88 6.58
MFSC 15090 4.21 4.21 7.37
MFSC 225130 4.21 4.21 9.73
MFSC 300175 4.37 4.37 11.93
MFSC 400235 4.37 4.37 15.43
MFSC 500295 4.48 4.48 12.93
MFSC 800470 4.48 4.48 20.22
MFSC 1550910 4.48 4.48 20.41
MFMC-MFSC_schema
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us