Home
Compressed air treatment
Submicronic filtration
MFCC - Replacement cartridge for regular MFC - Activated carbon filtration
MFCC - Replacement cartridge for regular MFC - Activated carbon filtration
Flow rate
32 CFM (P = 102 psi ,ΔP = 1.16 psi)
Max. output pressure
290
Temperature
41°F to 122°F
Description
Reference
Flow rate
Max. output pressure
Temperature
MFCC 5532
MFCC 7040
MFCC 10060
MFCC 15090
MFCC 225130
MFCC 300175
MFCC 400235
MFCC 500295
MFCC 800470
MFCC 1550910
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MFCC 5532
2.31
6.44
6.44
MFCC 7040
3.88
5.4
5.4
MFCC 10060
3.88
6.58
6.58
MFCC 15090
4.21
4.21
7.37
MFCC 225130
4.21
9.73
9.73
MFCC 300175
4.37
11.93
11.93
MFCC 400235
4.37
15.43
15.43
MFCC 500295
4.48
12.93
12.93
MFCC 800470
4.48
20.22
20.22
MFCC 1550910
4.48
20.41
20.41
Description
Reference | Flow rate | Max. output pressure | Temperature | 3D |
---|---|---|---|---|
MFCC 5532 | 32 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F | |
MFCC 7040 | 41 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F | |
MFCC 10060 | 59 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F | |
MFCC 15090 | 88.00 CFM (P = 102.00 psi ,ΔP = 1.16 psi) | 290 PSI | 41.00°F to 122.00°F | |
MFCC 225130 | 132 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F | |
MFCC 300175 | 177 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F | |
MFCC 400235 | 235 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F | |
MFCC 500295 | 294 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F | |
MFCC 800470 | 471 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F | |
MFCC 1550910 | 912 CFM (P = 102 psi ,ΔP = 1.16 psi) | 290 | 41°F to 122°F |
Dimensions
Reference | A inch | B inch | C inch |
---|---|---|---|
MFCC 5532 | 2.31 | 6.44 | 6.44 |
MFCC 7040 | 3.88 | 5.4 | 5.4 |
MFCC 10060 | 3.88 | 6.58 | 6.58 |
MFCC 15090 | 4.21 | 4.21 | 7.37 |
MFCC 225130 | 4.21 | 9.73 | 9.73 |
MFCC 300175 | 4.37 | 11.93 | 11.93 |
MFCC 400235 | 4.37 | 15.43 | 15.43 |
MFCC 500295 | 4.48 | 12.93 | 12.93 |
MFCC 800470 | 4.48 | 20.22 | 20.22 |
MFCC 1550910 | 4.48 | 20.41 | 20.41 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.