Home
Compressed air network
Fittings
Male thread valve three ways - Inlet male BSPT/outlet male BSPT - RPS DR;Male thread valve three ways - Inlet male NPT/outlet male NPT - RPS DR
Male thread valve three ways - Inlet male BSPT/outlet male BSPT - RPS DR;Male thread valve three ways - Inlet male NPT/outlet male NPT - RPS DR
Max. output pressure
145 psi
Temperature
32°F to 140°F
Plus de références
Reference
Net weight (kg)
Male thread
RPS DR0000
RPS DR0100
RPS DR0101
RPS DR0201
RPS DR0202
RPS DR0302
RPS DR0303
RPS DR2020
RPS DR2120
RPS DR2121
RPS DR2221
RPS DR2222
RPS DR2322
RPS DR2323
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPS DR0000
1.59
0.3
0.55
1.28
1.28
RPS DR0100
1.59
0.35
0.55
1.34
13.09
RPS DR0101
1.59
0.35
0.55
1.34
1.34
RPS DR0201
1.75
0.43
0.67
1.65
1.56
RPS DR0202
1.75
0.43
0.67
1.65
1.65
RPS DR0302
1.75
0.51
0.83
1.73
1.65
RPS DR0303
1.75
0.51
0.83
1.73
1.73
RPS DR2020
RPS DR2120
RPS DR2121
RPS DR2221
RPS DR2222
RPS DR2322
RPS DR2323
| Reference | Net weight (kg) | Male thread | 3D |
|---|---|---|---|
| RPS DR0000 | 0.080 Kg | R1/8 | |
| RPS DR0100 | R1/8; R1/4 | ||
| RPS DR0101 | 0.080 Kg | R1/4 | |
| RPS DR0201 | 0.080 Kg | R3/8; R1/4 | |
| RPS DR0202 | R3/8 | ||
| RPS DR0302 | 0.080 Kg | R3/8; R1/2 | |
| RPS DR0303 | R1/2 | ||
| RPS DR2020 | 0.080 Kg | NPT1/8 | |
| RPS DR2120 | 0.080 Kg | NPT1/4; NPT1/8 | |
| RPS DR2121 | 0.080 Kg | NPT1/4 | |
| RPS DR2221 | 0.080 Kg | NPT1/4; NPT3/8 | |
| RPS DR2222 | 0.080 Kg | NPT3/8 | |
| RPS DR2322 | 0.080 Kg | NPT1/2; NPT3/8 | |
| RPS DR2323 | 0.080 Kg | NPT1/2 |
Dimensions
| Reference | A inch | B inch | C inch | D inch | E inch |
|---|---|---|---|---|---|
| RPS DR0000 | 1.59 | 0.3 | 0.55 | 1.28 | 1.28 |
| RPS DR0100 | 1.59 | 0.35 | 0.55 | 1.34 | 13.09 |
| RPS DR0101 | 1.59 | 0.35 | 0.55 | 1.34 | 1.34 |
| RPS DR0201 | 1.75 | 0.43 | 0.67 | 1.65 | 1.56 |
| RPS DR0202 | 1.75 | 0.43 | 0.67 | 1.65 | 1.65 |
| RPS DR0302 | 1.75 | 0.51 | 0.83 | 1.73 | 1.65 |
| RPS DR0303 | 1.75 | 0.51 | 0.83 | 1.73 | 1.73 |
| RPS DR2020 | |||||
| RPS DR2120 | |||||
| RPS DR2121 | |||||
| RPS DR2221 | |||||
| RPS DR2222 | |||||
| RPS DR2322 | |||||
| RPS DR2323 |