Male thread - Hose tail - JPC
Net weight (kg)
0,116
Male thread
R1
Max. output pressure
218.00
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
JPC 0124
JPC 1210
JPC 1213
JPC 1217
JPC 1219
JPC 1406
JPC 1407
JPC 1408
JPC 1409
JPC 1410
JPC 1413
JPC 1806
JPC 1807
JPC 1808
JPC 3415
JPC 3419
JPC 3424
JPC 3809
JPC 3810
JPC 3813
JPC 3816
JPC 3819
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
JPC 0124
2.11
1.34
JPC 1210
1.54
0.87
JPC 1213
1.54
0.87
JPC 1217
1.54
0.87
JPC 1219
1.54
0.87
JPC 1406
1.42
0.55
JPC 1407
1.42
0.55
JPC 1408
1.42
0.55
JPC 1409
1.42
0.55
JPC 1410
1.42
0.55
JPC 1413
1.3
0.47
JPC 1806
1.26
0.47
JPC 1807
1.26
0.47
JPC 1808
1.26
0.47
JPC 3415
1.71
1.06
JPC 3419
1.54
1.06
JPC 3424
1.61
1.06
JPC 3809
1.42
0.67
JPC 3810
1.42
0.67
JPC 3813
1.42
0.67
JPC 3816
1.42
0.71
JPC 3819
1.42
0.83
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | 3D |
---|---|---|---|---|
JPC 0124 | 0,116 | R1 | 218.00 | |
JPC 1210 | 0,033 | R1/2 | 218.00 | |
JPC 1213 | 0,036 | R1/2 | 218.00 | |
JPC 1217 | 0,041 | R1/2 | 218.00 | |
JPC 1219 | 0,042 | R1/2 | 218.00 | |
JPC 1406 | 0,014 | R1/4 | 218.00 | |
JPC 1407 | 0,015 | R1/4 | 218.00 | |
JPC 1408 | 0,015 | R1/4 | 218.00 | |
JPC 1409 | 0,015 | R1/4 | 218.00 | |
JPC 1410 | 0,016 | R1/4 | 218.00 | |
JPC 1413 | 0,025 | G1/4 | 218.00 | |
JPC 1806 | 0,01 | R1/8 | 218.00 | |
JPC 1807 | 0,01 | R1/8 | 218.00 | |
JPC 1808 | 0,01 | R1/8 | 218.00 | |
JPC 3415 | 0,061 | R3/4 | 218.00 | |
JPC 3419 | 0,061 | R3/4 | 218.00 | |
JPC 3424 | 0,077 | R3/4 | 218.00 | |
JPC 3809 | 0,021 | R3/8 | 218.00 | |
JPC 3810 | 0,02 | R3/8 | 218.00 | |
JPC 3813 | 0,026 | R3/8 | 218.00 | |
JPC 3816 | 0,026 | R3/8 | 218.00 | |
JPC 3819 | 0,036 | R3/8 | 218.00 |
Dimensions
Reference | A inch | B inch |
---|---|---|
JPC 0124 | 2.11 | 1.34 |
JPC 1210 | 1.54 | 0.87 |
JPC 1213 | 1.54 | 0.87 |
JPC 1217 | 1.54 | 0.87 |
JPC 1219 | 1.54 | 0.87 |
JPC 1406 | 1.42 | 0.55 |
JPC 1407 | 1.42 | 0.55 |
JPC 1408 | 1.42 | 0.55 |
JPC 1409 | 1.42 | 0.55 |
JPC 1410 | 1.42 | 0.55 |
JPC 1413 | 1.3 | 0.47 |
JPC 1806 | 1.26 | 0.47 |
JPC 1807 | 1.26 | 0.47 |
JPC 1808 | 1.26 | 0.47 |
JPC 3415 | 1.71 | 1.06 |
JPC 3419 | 1.54 | 1.06 |
JPC 3424 | 1.61 | 1.06 |
JPC 3809 | 1.42 | 0.67 |
JPC 3810 | 1.42 | 0.67 |
JPC 3813 | 1.42 | 0.67 |
JPC 3816 | 1.42 | 0.71 |
JPC 3819 | 1.42 | 0.83 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.