Male elbow - Metric tube to male BSPT - RPC MR

1669_RPC_MR
1669_RPC_MR
Net weight (kg)
0,009
Male thread
R1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F

Description

Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPC MR0400
RPC MR0401
RPC MR0600
RPC MR0601
RPC MR0602
RPC MR0603
RPC MR0800
RPC MR0801
RPC MR0802
RPC MR0803
RPC MR1000
RPC MR1001
RPC MR1002
RPC MR1003
RPC MR1202
RPC MR1203
RPC MR1402
RPC MR1403
RPC MR1602
RPC MR1603
RPC MR0500
RPC MR0501
RPC MR0502
RPC MR0503
RPC MR1201

Dimensions

RPC_MR
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPC MR0400
0.98
0.69
0.39
0.69
0.39
RPC MR0401
1.04
0.69
0.55
0.69
0.39
RPC MR0600
1.08
0.81
0.47
0.79
0.5
RPC MR0601
1.14
0.81
0.55
0.79
0.5
RPC MR0602
1.24
0.81
0.67
0.81
0.5
RPC MR0603
1.34
0.81
0.83
0.83
0.5
RPC MR0800
1.16
0.89
0.55
0.87
0.54
RPC MR0801
1.22
0.89
0.55
0.87
0.54
RPC MR0802
1.32
0.89
0.67
0.89
0.54
RPC MR0803
1.42
0.89
0.83
0.91
0.54
RPC MR1000
1.31
1.04
0.67
1.01
0.66
RPC MR1001
1.37
1.04
0.67
1.01
0.66
RPC MR1002
1.44
1.04
0.67
1.01
0.66
RPC MR1003
1.54
1.04
0.83
1.03
0.66
RPC MR1202
1.5
1.09
0.75
1.06
0.78
RPC MR1203
1.57
1.09
0.83
1.06
0.78
RPC MR1402
1.57
1.17
0.87
1.14
0.89
RPC MR1403
1.65
1.17
0.87
1.14
0.89
RPC MR1602
1.63
1.21
0.94
1.2
0.94
RPC MR1603
1.71
1.21
0.94
1.2
0.94
RPC MR0500
1.08
0.81
0.47
0.79
0.5
RPC MR0501
1.14
0.81
0.55
0.79
0.5
RPC MR0502
1.24
0.81
0.67
0.81
0.5
RPC MR0503
1.34
0.81
0.83
0.83
0.5
RPC MR1201
1.4
1.09
0.75
1.04
0.78

Description

Reference Net weight (kg) Male thread Max. output pressure Temperature 3D
RPC MR0400 0,009 R1/8 145.00 32.00°F to 140.00°F
RPC MR0401 0,013 R1/4 145.00 32.00°F to 140.00°F
RPC MR0600 0,012 R1/8 145.00 32.00°F to 140.00°F
RPC MR0601 0,016 R1/4 145.00 32.00°F to 140.00°F
RPC MR0602 0,021 R3/8 145.00 32.00°F to 140.00°F
RPC MR0603 0,031 R1/2 145.00 32.00°F to 140.00°F
RPC MR0800 0,015 R1/8 145.00 32.00°F to 140.00°F
RPC MR0801 0,017 R1/4 145.00 32.00°F to 140.00°F
RPC MR0802 0,023 R3/8 145.00 32.00°F to 140.00°F
RPC MR0803 0,032 R1/2 145.00 32.00°F to 140.00°F
RPC MR1000 0,024 R1/8 145.00 32.00°F to 140.00°F
RPC MR1001 0,025 R1/4 145.00 32.00°F to 140.00°F
RPC MR1002 0,028 R3/8 145.00 32.00°F to 140.00°F
RPC MR1003 0,038 R1/2 145.00 32.00°F to 140.00°F
RPC MR1202 0,037 R3/8 145.00 32.00°F to 140.00°F
RPC MR1203 0,046 R1/2 145.00 32.00°F to 140.00°F
RPC MR1402 0,049 R3/8 145.00 32.00°F to 140.00°F
RPC MR1403 0,056 R1/2 145.00 32.00°F to 140.00°F
RPC MR1602 0,054 R3/8 145.00 32.00°F to 140.00°F
RPC MR1603 0,06 R1/2 145.00 32.00°F to 140.00°F
RPC MR0500 0,012 R1/8 145.00 32.00°F to 140.00°F
RPC MR0501 0,016 R1/4 145.00 32.00°F to 140.00°F
RPC MR0502 0,021 R3/8 145.00 32.00°F to 140.00°F
RPC MR0503 0,034 R1/2 145.00 32.00°F to 140.00°F
RPC MR1201 0,034 R1/4 145.00 32.00°F to 140.00°F

Dimensions

Reference A inch B inch C inch D inch E inch
RPC MR0400 0.98 0.69 0.39 0.69 0.39
RPC MR0401 1.04 0.69 0.55 0.69 0.39
RPC MR0600 1.08 0.81 0.47 0.79 0.5
RPC MR0601 1.14 0.81 0.55 0.79 0.5
RPC MR0602 1.24 0.81 0.67 0.81 0.5
RPC MR0603 1.34 0.81 0.83 0.83 0.5
RPC MR0800 1.16 0.89 0.55 0.87 0.54
RPC MR0801 1.22 0.89 0.55 0.87 0.54
RPC MR0802 1.32 0.89 0.67 0.89 0.54
RPC MR0803 1.42 0.89 0.83 0.91 0.54
RPC MR1000 1.31 1.04 0.67 1.01 0.66
RPC MR1001 1.37 1.04 0.67 1.01 0.66
RPC MR1002 1.44 1.04 0.67 1.01 0.66
RPC MR1003 1.54 1.04 0.83 1.03 0.66
RPC MR1202 1.5 1.09 0.75 1.06 0.78
RPC MR1203 1.57 1.09 0.83 1.06 0.78
RPC MR1402 1.57 1.17 0.87 1.14 0.89
RPC MR1403 1.65 1.17 0.87 1.14 0.89
RPC MR1602 1.63 1.21 0.94 1.2 0.94
RPC MR1603 1.71 1.21 0.94 1.2 0.94
RPC MR0500 1.08 0.81 0.47 0.79 0.5
RPC MR0501 1.14 0.81 0.55 0.79 0.5
RPC MR0502 1.24 0.81 0.67 0.81 0.5
RPC MR0503 1.34 0.81 0.83 0.83 0.5
RPC MR1201 1.4 1.09 0.75 1.04 0.78
RPC_MR
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us