Male connector - BSPT - NPT - RPD MR
Net weight (kg)
0,006
Male thread
R1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Ø ext. (in)
Male thread
For pipe OD =
Max. output pressure
Temperature
RPD MR0400
RPD MR0401
RPD MR0500
RPD MR0501
RPD MR0502
RPD MR0503
RPD MR0600
RPD MR0601
RPD MR0602
RPD MR0603
RPD MR0800
RPD MR0801
RPD MR0802
RPD MR0803
RPD MR1000
RPD MR1001
RPD MR1002
RPD MR1003
RPD MR1201
RPD MR1202
RPD MR1203
RPD MR1402
RPD MR1403
RPD MR1602
RPD MR1603
RPD MR1820
RPD MR2121
RPD MR2122
RPD MR2123
RPD MR3120
RPD MR3121
RPD MR3122
RPD MR3820
RPD MR3821
RPD MR3822
RPD MR3823
RPD MR4120
RPD MR4121
RPD MR4122
RPD MR5120
RPD MR5121
RPD MR5122
RPD MR5320
RPD MR5321
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPD MR0400
0.83
0.45
0.39
0.53
RPD MR0401
0.79
0.63
0.55
0.43
RPD MR0500
0.87
0.55
0.47
0.57
RPD MR0501
0.83
0.63
0.55
0.47
RPD MR0502
0.91
0.77
0.67
0.47
RPD MR0503
1
0.94
0.83
0.49
RPD MR0600
0.87
0.55
0.47
0.57
RPD MR0601
0.83
0.63
0.55
0.47
RPD MR0602
0.91
0.77
0.67
0.47
RPD MR0603
1
0.94
0.83
0.49
RPD MR0800
1.06
0.63
0.55
0.77
RPD MR0801
0.94
0.63
0.55
0.59
RPD MR0802
0.96
0.77
0.67
0.53
RPD MR0803
1.02
0.94
0.83
0.51
RPD MR1000
1.1
0.77
0.67
0.81
RPD MR1001
1.14
0.77
0.67
0.79
RPD MR1002
1.06
0.77
0.67
0.63
RPD MR1003
1.02
0.94
0.83
0.51
RPD MR1201
1.3
0.87
0.75
0.94
RPD MR1202
1.16
0.87
0.75
0.73
RPD MR1203
1.08
0.94
0.83
0.31
RPD MR1402
1.3
0.98
0.87
0.87
RPD MR1403
1.23
0.98
0.87
0.72
RPD MR1602
1.38
1.08
0.94
0.94
RPD MR1603
1.3
1.08
0.94
0.79
RPD MR1820
RPD MR2121
RPD MR2122
RPD MR2123
RPD MR3120
0.83
0.31
1675.28
0.63
RPD MR3121
0.85
0.43
1677.72
0.63
RPD MR3122
0.94
0.47
1680.12
0.63
RPD MR3820
1.15
0.31
1680.12
0.76
RPD MR3821
1.22
0.43
1680.12
0.76
RPD MR3822
1.09
0.47
1680.12
0.76
RPD MR3823
1.13
0.59
1777.36
0.76
RPD MR4120
0.94
0.31
1770
0.67
RPD MR4121
0.93
0.43
1677.72
0.67
RPD MR4122
0.96
0.47
1680.12
0.67
RPD MR5120
1.06
0.31
1677.72
0.71
RPD MR5121
1.04
0.43
1677.72
0.71
RPD MR5122
0.98
0.47
1680.12
0.71
RPD MR5320
0.83
0.31
1675.28
0.63
RPD MR5321
0.85
0.43
1677.72
0.63
Description
Reference | Net weight (kg) | Ø ext. (in) | Male thread | For pipe OD = | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|---|---|
RPD MR0400 | 0,006 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0401 | 0,012 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0500 | 0,007 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0501 | 0,011 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0502 | 0,021 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0503 | 0,039 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0600 | 0,007 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0601 | 0,011 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0602 | 0,02 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0603 | 0,039 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0800 | 0,012 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0801 | 0,011 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0802 | 0,018 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR0803 | 0,036 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1000 | 0,017 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1001 | 0,018 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1002 | 0,019 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1003 | 0,033 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1201 | 0,024 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1202 | 0,022 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1203 | 0,032 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1402 | 0,029 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1403 | 0,031 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1602 | 0,036 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1603 | 0,038 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPD MR1820 | 0,008 | 1/8" | 1/8" NPT | 1/8 inch | |||
RPD MR2121 | 0,035 | 1/2" | 1/4" NPT | 1/2 inch | |||
RPD MR2122 | 0,033 | 1/2" | 3/8" NPT | 1/2 inch | |||
RPD MR2123 | 0,035 | 1/2" | 1/2" NPT | 1/2 inch | |||
RPD MR3120 | 0,011 | 3/16" | 1/8" NPT | 3/16 inch | 150 | 32°F to 140°F | |
RPD MR3121 | 3/16" | 1/4" NPT | 3/16 inch | 150 | 32°F to 140°F | ||
RPD MR3122 | 3/16" | 3/8" NPT | 3/16 inch | 150 | 32°F to 140°F | ||
RPD MR3820 | 0,019 | 3/8" | 1/8" NPT | 3/8 inch | 150 | 32°F to 140°F | |
RPD MR3821 | 0,021 | 3/8" | 1/4" NPT | 3/8 inch | 150 | 32°F to 140°F | |
RPD MR3822 | 0,021 | 3/8" | 3/8" NPT | 3/8 inch | 150 | 32°F to 140°F | |
RPD MR3823 | 0,039 | 3/8" | 1/2" NPT | 3/8 inch | 150 | 32°F to 140°F | |
RPD MR4120 | 0,01 | 1/4" | 1/8" NPT | 1/4 inch | 150 | 32°F to 140°F | |
RPD MR4121 | 0,013 | 1/4" | 1/4" NPT | 1/4 inch | 150 | 32°F to 140°F | |
RPD MR4122 | 0,024 | 1/4" | 3/8" NPT | 1/4 inch | 150 | 32°F to 140°F | |
RPD MR5120 | 0,013 | 5/16" | 1/8" NPT | 5/16 inch | 150 | 32°F to 140°F | |
RPD MR5121 | 0,012 | 5/16" | 1/4" NPT | 5/16 inch | 150 | 32°F to 140°F | |
RPD MR5122 | 0,02 | 5/16" | 3/8" NPT | 5/16 inch | 150 | 32°F to 140°F | |
RPD MR5320 | 0,008 | 5/32" | 1/8" NPT | 5/32 inch | 150 | 32°F to 140°F | |
RPD MR5321 | 0,014 | 5/32" | 1/4" NPT | 5/32 inch | 150 | 32°F to 140°F |
Dimensions
Reference | A inch | B inch | C inch | D inch |
---|---|---|---|---|
RPD MR0400 | 0.83 | 0.45 | 0.39 | 0.53 |
RPD MR0401 | 0.79 | 0.63 | 0.55 | 0.43 |
RPD MR0500 | 0.87 | 0.55 | 0.47 | 0.57 |
RPD MR0501 | 0.83 | 0.63 | 0.55 | 0.47 |
RPD MR0502 | 0.91 | 0.77 | 0.67 | 0.47 |
RPD MR0503 | 1 | 0.94 | 0.83 | 0.49 |
RPD MR0600 | 0.87 | 0.55 | 0.47 | 0.57 |
RPD MR0601 | 0.83 | 0.63 | 0.55 | 0.47 |
RPD MR0602 | 0.91 | 0.77 | 0.67 | 0.47 |
RPD MR0603 | 1 | 0.94 | 0.83 | 0.49 |
RPD MR0800 | 1.06 | 0.63 | 0.55 | 0.77 |
RPD MR0801 | 0.94 | 0.63 | 0.55 | 0.59 |
RPD MR0802 | 0.96 | 0.77 | 0.67 | 0.53 |
RPD MR0803 | 1.02 | 0.94 | 0.83 | 0.51 |
RPD MR1000 | 1.1 | 0.77 | 0.67 | 0.81 |
RPD MR1001 | 1.14 | 0.77 | 0.67 | 0.79 |
RPD MR1002 | 1.06 | 0.77 | 0.67 | 0.63 |
RPD MR1003 | 1.02 | 0.94 | 0.83 | 0.51 |
RPD MR1201 | 1.3 | 0.87 | 0.75 | 0.94 |
RPD MR1202 | 1.16 | 0.87 | 0.75 | 0.73 |
RPD MR1203 | 1.08 | 0.94 | 0.83 | 0.31 |
RPD MR1402 | 1.3 | 0.98 | 0.87 | 0.87 |
RPD MR1403 | 1.23 | 0.98 | 0.87 | 0.72 |
RPD MR1602 | 1.38 | 1.08 | 0.94 | 0.94 |
RPD MR1603 | 1.3 | 1.08 | 0.94 | 0.79 |
RPD MR1820 | ||||
RPD MR2121 | ||||
RPD MR2122 | ||||
RPD MR2123 | ||||
RPD MR3120 | 0.83 | 0.31 | 1675.28 | 0.63 |
RPD MR3121 | 0.85 | 0.43 | 1677.72 | 0.63 |
RPD MR3122 | 0.94 | 0.47 | 1680.12 | 0.63 |
RPD MR3820 | 1.15 | 0.31 | 1680.12 | 0.76 |
RPD MR3821 | 1.22 | 0.43 | 1680.12 | 0.76 |
RPD MR3822 | 1.09 | 0.47 | 1680.12 | 0.76 |
RPD MR3823 | 1.13 | 0.59 | 1777.36 | 0.76 |
RPD MR4120 | 0.94 | 0.31 | 1770 | 0.67 |
RPD MR4121 | 0.93 | 0.43 | 1677.72 | 0.67 |
RPD MR4122 | 0.96 | 0.47 | 1680.12 | 0.67 |
RPD MR5120 | 1.06 | 0.31 | 1677.72 | 0.71 |
RPD MR5121 | 1.04 | 0.43 | 1677.72 | 0.71 |
RPD MR5122 | 0.98 | 0.47 | 1680.12 | 0.71 |
RPD MR5320 | 0.83 | 0.31 | 1675.28 | 0.63 |
RPD MR5321 | 0.85 | 0.43 | 1677.72 | 0.63 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.