Male branch tee - Metric tube to male BSPT - RPT CR

1679_RPT_CR
1679_RPT_CR
Net weight (kg)
0,011
Male thread
R1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F

Description

Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPT CR0400
RPT CR0401
RPT CR0600
RPT CR0601
RPT CR0602
RPT CR0603
RPT CR0800
RPT CR0801
RPT CR0802
RPT CR0803
RPT CR1000
RPT CR1001
RPT CR1002
RPT CR1003
RPT CR1201
RPT CR1202
RPT CR1203
RPT CR1402
RPT CR1403
RPT CR1602
RPT CR1603
RPT CR0500
RPT CR0501
RPT CR0502
RPT CR0503

Dimensions

RPT_CR
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPT CR0400
1.38
0.98
0.39
0.69
0.39
RPT CR0401
1.38
1.04
0.55
0.69
0.39
RPT CR0600
1.61
1.08
0.47
0.79
0.5
RPT CR0601
1.61
1.14
0.55
0.79
0.5
RPT CR0602
1.61
1.24
0.67
0.81
0.5
RPT CR0603
1.61
1.34
0.83
0.83
0.5
RPT CR0800
1.77
1.16
0.55
0.87
0.54
RPT CR0801
1.77
1.22
0.55
0.87
0.54
RPT CR0802
1.77
1.32
0.67
0.89
0.54
RPT CR0803
1.77
1.42
0.83
0.91
0.54
RPT CR1000
2.07
1.31
0.67
1.01
0.66
RPT CR1001
2.07
1.37
0.67
1.01
0.66
RPT CR1002
2.07
1.44
0.67
1.01
0.66
RPT CR1003
2.07
1.54
0.83
1.03
0.66
RPT CR1201
2.19
1.4
0.75
1.04
0.78
RPT CR1202
2.19
1.5
0.75
1.06
0.78
RPT CR1203
2.19
1.57
0.83
1.06
0.78
RPT CR1402
2.44
1.62
0.87
1.19
0.89
RPT CR1403
2.44
1.7
0.87
1.19
0.89
RPT CR1602
2.54
1.69
0.94
1.26
0.94
RPT CR1603
2.54
1.77
0.94
1.26
0.94
RPT CR0500
1.61
1.08
0.47
0.79
0.5
RPT CR0501
1.61
1.14
0.55
0.79
0.5
RPT CR0502
1.61
1.24
0.67
0.81
0.5
RPT CR0503
1.61
1.34
0.83
0.83
0.5

Description

Reference Net weight (kg) Male thread Max. output pressure Temperature 3D
RPT CR0400 0,011 R1/8 145.00 32.00°F to 140.00°F
RPT CR0401 0,015 R1/4 145.00 32.00°F to 140.00°F
RPT CR0600 0,015 R1/8 145.00 32.00°F to 140.00°F
RPT CR0601 0,018 R1/4 145.00 32.00°F to 140.00°F
RPT CR0602 0,024 R3/8 145.00 32.00°F to 140.00°F
RPT CR0603 0,034 R1/2 145.00 32.00°F to 140.00°F
RPT CR0800 0,019 R1/8 145.00 32.00°F to 140.00°F
RPT CR0801 0,02 R1/4 145.00 32.00°F to 140.00°F
RPT CR0802 0,025 R3/8 145.00 32.00°F to 140.00°F
RPT CR0803 0,037 R1/2 145.00 32.00°F to 140.00°F
RPT CR1000 0,029 R1/8 145.00 32.00°F to 140.00°F
RPT CR1001 0,031 R1/4 145.00 32.00°F to 140.00°F
RPT CR1002 0,034 R3/8 145.00 32.00°F to 140.00°F
RPT CR1003 0,044 R1/2 145.00 32.00°F to 140.00°F
RPT CR1201 0,041 R1/4 145.00 32.00°F to 140.00°F
RPT CR1202 0,045 R3/8 145.00 32.00°F to 140.00°F
RPT CR1203 0,052 R1/2 145.00 32.00°F to 140.00°F
RPT CR1402 0,0579 R3/8 145.00 32.00°F to 140.00°F
RPT CR1403 0,068 R1/2 145.00 32.00°F to 140.00°F
RPT CR1602 0,064 R3/8 145.00 32.00°F to 140.00°F
RPT CR1603 0,07 R1/2 145.00 32.00°F to 140.00°F
RPT CR0500 0,015 R1/8 145.00 32.00°F to 140.00°F
RPT CR0501 0,019 R1/4 145.00 32.00°F to 140.00°F
RPT CR0502 0,024 R3/8 145.00 32.00°F to 140.00°F
RPT CR0503 0,034 R1/2 145.00 32.00°F to 140.00°F

Dimensions

Reference A inch B inch C inch D inch E inch
RPT CR0400 1.38 0.98 0.39 0.69 0.39
RPT CR0401 1.38 1.04 0.55 0.69 0.39
RPT CR0600 1.61 1.08 0.47 0.79 0.5
RPT CR0601 1.61 1.14 0.55 0.79 0.5
RPT CR0602 1.61 1.24 0.67 0.81 0.5
RPT CR0603 1.61 1.34 0.83 0.83 0.5
RPT CR0800 1.77 1.16 0.55 0.87 0.54
RPT CR0801 1.77 1.22 0.55 0.87 0.54
RPT CR0802 1.77 1.32 0.67 0.89 0.54
RPT CR0803 1.77 1.42 0.83 0.91 0.54
RPT CR1000 2.07 1.31 0.67 1.01 0.66
RPT CR1001 2.07 1.37 0.67 1.01 0.66
RPT CR1002 2.07 1.44 0.67 1.01 0.66
RPT CR1003 2.07 1.54 0.83 1.03 0.66
RPT CR1201 2.19 1.4 0.75 1.04 0.78
RPT CR1202 2.19 1.5 0.75 1.06 0.78
RPT CR1203 2.19 1.57 0.83 1.06 0.78
RPT CR1402 2.44 1.62 0.87 1.19 0.89
RPT CR1403 2.44 1.7 0.87 1.19 0.89
RPT CR1602 2.54 1.69 0.94 1.26 0.94
RPT CR1603 2.54 1.77 0.94 1.26 0.94
RPT CR0500 1.61 1.08 0.47 0.79 0.5
RPT CR0501 1.61 1.14 0.55 0.79 0.5
RPT CR0502 1.61 1.24 0.67 0.81 0.5
RPT CR0503 1.61 1.34 0.83 0.83 0.5
RPT_CR
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us