Male banjo - Metric tube to male BSPT - RPB MR

1676_RPB_MR
1676_RPB_MR
Net weight (kg)
0,012
Male thread
R1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F

Description

Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPB MR0400
RPB MR0401
RPB MR0600
RPB MR0601
RPB MR0602
RPB MR0603
RPB MR0800
RPB MR0801
RPB MR0802
RPB MR0803
RPB MR1000
RPB MR1001
RPB MR1002
RPB MR1003
RPB MR1201
RPB MR1202
RPB MR1203
RPB MR1602
RPB MR1603
RPB MR0500
RPB MR0501
RPB MR0502
RPB MR0503

Dimensions

RPB_MR
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPB MR0400
0.98
0.86
0.39
0.69
0.39
RPB MR0401
1.14
0.94
0.55
0.79
0.39
RPB MR0600
0.98
0.91
0.39
0.69
0.5
RPB MR0601
1.14
1
0.55
0.79
0.5
RPB MR0602
1.38
1.07
0.75
0.94
0.5
RPB MR0603
1.57
1.19
0.94
1.06
0.5
RPB MR0800
0.98
0.97
0.39
0.69
0.54
RPB MR0801
1.14
1.06
0.55
0.79
0.54
RPB MR0802
1.38
1.13
0.75
0.94
0.54
RPB MR0803
1.57
1.2
0.94
1.06
0.54
RPB MR1000
0.98
1.12
0.39
0.69
0.66
RPB MR1001
1.14
1.22
0.55
0.79
0.66
RPB MR1002
1.38
1.22
0.75
0.94
0.66
RPB MR1003
1.57
1.34
0.94
1.06
0.66
RPB MR1201
1.14
1.25
0.55
0.79
0.78
RPB MR1202
1.38
1.34
0.75
0.94
0.78
RPB MR1203
1.57
1.41
0.94
1.06
0.78
RPB MR1602
1.38
1.37
0.75
0.94
0.94
RPB MR1603
1.57
1.44
0.94
1.06
0.94
RPB MR0500
0.98
0.91
0.39
0.69
0.5
RPB MR0501
1.14
1
0.55
0.79
0.5
RPB MR0502
1.38
1.07
0.75
0.94
0.5
RPB MR0503
1.57
1.19
0.94
1.06
0.5

Description

Reference Net weight (kg) Male thread Max. output pressure Temperature 3D
RPB MR0400 0,012 R1/8 145.00 32.00°F to 140.00°F
RPB MR0401 0,022 R1/4 145.00 32.00°F to 140.00°F
RPB MR0600 0,013 R1/8 145.00 32.00°F to 140.00°F
RPB MR0601 0,023 R1/4 145.00 32.00°F to 140.00°F
RPB MR0602 0,044 R3/8 145.00 32.00°F to 140.00°F
RPB MR0603 0,072 R1/2 145.00 32.00°F to 140.00°F
RPB MR0800 0,014 R1/8 145.00 32.00°F to 140.00°F
RPB MR0801 0,023 R1/4 145.00 32.00°F to 140.00°F
RPB MR0802 0,045 R3/8 145.00 32.00°F to 140.00°F
RPB MR0803 0,072 R1/2 145.00 32.00°F to 140.00°F
RPB MR1000 0,016 R1/8 145.00 32.00°F to 140.00°F
RPB MR1001 0,026 R1/4 145.00 32.00°F to 140.00°F
RPB MR1002 0,047 R3/8 145.00 32.00°F to 140.00°F
RPB MR1003 0,074 R1/2 145.00 32.00°F to 140.00°F
RPB MR1201 0,029 R1/4 145.00 32.00°F to 140.00°F
RPB MR1202 0,049 R3/8 145.00 32.00°F to 140.00°F
RPB MR1203 0,078 R1/2 145.00 32.00°F to 140.00°F
RPB MR1602 0,051 R3/8 145.00 32.00°F to 140.00°F
RPB MR1603 0,084 R1/2 145.00 32.00°F to 140.00°F
RPB MR0500 0,013 R1/8 145.00 32.00°F to 140.00°F
RPB MR0501 0,023 R1/4 145.00 32.00°F to 140.00°F
RPB MR0502 0,043 R3/8 145.00 32.00°F to 140.00°F
RPB MR0503 0,072 R1/2 145.00 32.00°F to 140.00°F

Dimensions

Reference A inch B inch C inch D inch E inch
RPB MR0400 0.98 0.86 0.39 0.69 0.39
RPB MR0401 1.14 0.94 0.55 0.79 0.39
RPB MR0600 0.98 0.91 0.39 0.69 0.5
RPB MR0601 1.14 1 0.55 0.79 0.5
RPB MR0602 1.38 1.07 0.75 0.94 0.5
RPB MR0603 1.57 1.19 0.94 1.06 0.5
RPB MR0800 0.98 0.97 0.39 0.69 0.54
RPB MR0801 1.14 1.06 0.55 0.79 0.54
RPB MR0802 1.38 1.13 0.75 0.94 0.54
RPB MR0803 1.57 1.2 0.94 1.06 0.54
RPB MR1000 0.98 1.12 0.39 0.69 0.66
RPB MR1001 1.14 1.22 0.55 0.79 0.66
RPB MR1002 1.38 1.22 0.75 0.94 0.66
RPB MR1003 1.57 1.34 0.94 1.06 0.66
RPB MR1201 1.14 1.25 0.55 0.79 0.78
RPB MR1202 1.38 1.34 0.75 0.94 0.78
RPB MR1203 1.57 1.41 0.94 1.06 0.78
RPB MR1602 1.38 1.37 0.75 0.94 0.94
RPB MR1603 1.57 1.44 0.94 1.06 0.94
RPB MR0500 0.98 0.91 0.39 0.69 0.5
RPB MR0501 1.14 1 0.55 0.79 0.5
RPB MR0502 1.38 1.07 0.75 0.94 0.5
RPB MR0503 1.57 1.19 0.94 1.06 0.5
RPB_MR
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us