Home
Compressed air network
Fittings
Long parallel male 90° elbow - RPC LG;Extended male elbow - Metric tube to M5 - RPC LG
Long parallel male 90° elbow - RPC LG;Extended male elbow - Metric tube to M5 - RPC LG
Net weight (kg)
0,016
Male thread
M5
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPC LG04M5
RPC LG06M5
RPC LG0400
RPC LG0401
RPC LG0500
RPC LG0501
RPC LG0502
RPC LG0503
RPC LG05M5
RPC LG0600
RPC LG0601
RPC LG0602
RPC LG0603
RPC LG0800
RPC LG0801
RPC LG0802
RPC LG0803
RPC LG1000
RPC LG1001
RPC LG1002
RPC LG1003
RPC LG1201
RPC LG1202
RPC LG1203
RPC LG1402
RPC LG1403
RPC LG1602
RPC LG1603
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPC LG04M5
1.4
0.69
0.39
1.24
0.39
RPC LG06M5
1.59
0.81
0.47
1.44
0.5
RPC LG0400
1.36
0.69
0.55
1.14
0.39
RPC LG0401
1.38
0.69
0.67
1.14
0.39
RPC LG0500
1.57
0.81
0.55
1.36
0.5
RPC LG0501
1.65
0.81
0.67
1.42
0.5
RPC LG0502
1.71
0.81
0.83
1.46
0.5
RPC LG0503
1.75
0.81
0.94
1.44
0.5
RPC LG05M5
1.59
0.81
0.47
1.44
0.5
RPC LG0600
1.57
0.81
0.55
1.36
0.5
RPC LG0601
1.65
0.81
0.67
1.42
0.5
RPC LG0602
1.71
0.81
0.83
1.46
0.5
RPC LG0603
1.75
0.81
0.94
1.44
0.5
RPC LG0800
1.73
0.89
0.55
1.52
0.54
RPC LG0801
1.73
0.89
0.55
1.5
0.54
RPC LG0802
1.79
0.89
0.67
1.54
0.54
RPC LG0803
1.83
0.89
0.94
1.52
0.54
RPC LG1000
2.04
1.04
0.67
1.82
0.66
RPC LG1001
2.06
1.04
0.67
1.82
0.66
RPC LG1002
2.06
1.04
0.83
1.8
0.66
RPC LG1003
2.09
1.04
0.94
1.78
0.66
RPC LG1201
2.17
1.09
0.75
1.93
0.78
RPC LG1202
2.15
1.09
0.83
1.89
0.78
RPC LG1203
2.2
1.09
0.94
1.89
0.78
RPC LG1402
2.24
1.17
0.94
1.99
0.89
RPC LG1403
2.3
1.17
0.94
1.99
0.89
RPC LG1602
2.3
1.21
0.94
2.05
0.94
RPC LG1603
2.36
1.21
0.94
2.05
0.94
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|
RPC LG04M5 | 0,016 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPC LG06M5 | 0,023 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0400 | 0,023 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0401 | 0,028 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0500 | 0,031 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0501 | 0,04 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0502 | 0,06 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0503 | 0,077 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LG05M5 | 0,024 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0600 | 0,031 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0601 | 0,042 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0602 | 0,06 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0603 | 0,075 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0800 | 0,034 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0801 | 0,043 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0802 | 0,063 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG0803 | 0,077 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1000 | 0,056 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1001 | 0,053 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1002 | 0,072 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1003 | 0,086 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1201 | 0,073 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1202 | 0,088 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1203 | 0,097 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1402 | 0,097 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1403 | 0,11 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1602 | 0,118 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LG1603 | 0,108 | G1/2 | 145.00 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPC LG04M5 | 1.4 | 0.69 | 0.39 | 1.24 | 0.39 |
RPC LG06M5 | 1.59 | 0.81 | 0.47 | 1.44 | 0.5 |
RPC LG0400 | 1.36 | 0.69 | 0.55 | 1.14 | 0.39 |
RPC LG0401 | 1.38 | 0.69 | 0.67 | 1.14 | 0.39 |
RPC LG0500 | 1.57 | 0.81 | 0.55 | 1.36 | 0.5 |
RPC LG0501 | 1.65 | 0.81 | 0.67 | 1.42 | 0.5 |
RPC LG0502 | 1.71 | 0.81 | 0.83 | 1.46 | 0.5 |
RPC LG0503 | 1.75 | 0.81 | 0.94 | 1.44 | 0.5 |
RPC LG05M5 | 1.59 | 0.81 | 0.47 | 1.44 | 0.5 |
RPC LG0600 | 1.57 | 0.81 | 0.55 | 1.36 | 0.5 |
RPC LG0601 | 1.65 | 0.81 | 0.67 | 1.42 | 0.5 |
RPC LG0602 | 1.71 | 0.81 | 0.83 | 1.46 | 0.5 |
RPC LG0603 | 1.75 | 0.81 | 0.94 | 1.44 | 0.5 |
RPC LG0800 | 1.73 | 0.89 | 0.55 | 1.52 | 0.54 |
RPC LG0801 | 1.73 | 0.89 | 0.55 | 1.5 | 0.54 |
RPC LG0802 | 1.79 | 0.89 | 0.67 | 1.54 | 0.54 |
RPC LG0803 | 1.83 | 0.89 | 0.94 | 1.52 | 0.54 |
RPC LG1000 | 2.04 | 1.04 | 0.67 | 1.82 | 0.66 |
RPC LG1001 | 2.06 | 1.04 | 0.67 | 1.82 | 0.66 |
RPC LG1002 | 2.06 | 1.04 | 0.83 | 1.8 | 0.66 |
RPC LG1003 | 2.09 | 1.04 | 0.94 | 1.78 | 0.66 |
RPC LG1201 | 2.17 | 1.09 | 0.75 | 1.93 | 0.78 |
RPC LG1202 | 2.15 | 1.09 | 0.83 | 1.89 | 0.78 |
RPC LG1203 | 2.2 | 1.09 | 0.94 | 1.89 | 0.78 |
RPC LG1402 | 2.24 | 1.17 | 0.94 | 1.99 | 0.89 |
RPC LG1403 | 2.3 | 1.17 | 0.94 | 1.99 | 0.89 |
RPC LG1602 | 2.3 | 1.21 | 0.94 | 2.05 | 0.94 |
RPC LG1603 | 2.36 | 1.21 | 0.94 | 2.05 | 0.94 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.