Hose plug - Fractional inch tube - RPH EE
Net weight (kg)
0,002
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Ø ext. (in)
For pipe OD =
Max. output pressure
Temperature
RPH EE1818
RPH EE2121
RPH EE3131
RPH EE3838
RPH EE4141
RPH EE5151
RPH EE5353
RPH EE0404
RPH EE0505
RPH EE0606
RPH EE0808
RPH EE1010
RPH EE1212
RPH EE1414
RPH EE1616
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPH EE1818
0.61
0.39
RPH EE2121
0.83
0.81
RPH EE3131
0.61
0.5
RPH EE3838
0.76
0.66
RPH EE4141
0.71
0.5
RPH EE5151
0.71
0.54
RPH EE5353
0.61
0.39
RPH EE0404
0.63
0.43
RPH EE0505
0.79
0.51
RPH EE0606
0.79
0.51
RPH EE0808
0.75
0.59
RPH EE1010
0.87
0.71
RPH EE1212
0.87
0.79
RPH EE1414
1.02
0.94
RPH EE1616
1.02
0.98
Description
Reference | Net weight (kg) | Ø ext. (in) | For pipe OD = | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|---|
RPH EE1818 | 0,002 | 1/8" | 1/8 inch | 145.00 | 32.00°F to 140.00°F | |
RPH EE2121 | 0,008 | 1/2" | 1/2 inch | 145.00 | 32.00°F to 140.00°F | |
RPH EE3131 | 0,003 | 3/16" | 3/16 inch | 145.00 | 32.00°F to 140.00°F | |
RPH EE3838 | 0,006 | 3/8" | 3/8 inch | 145.00 | 32.00°F to 140.00°F | |
RPH EE4141 | 0,003 | 1/4" | 1/4 inch | 145.00 | 32.00°F to 140.00°F | |
RPH EE5151 | 0,003 | 5/16" | 5/16 inch | 145.00 | 32.00°F to 140.00°F | |
RPH EE5353 | 0,002 | 5/32" | 5/32 inch | 145.00 | 32.00°F to 140.00°F | |
RPH EE0404 | 0,002 | 145.00 | 32.00°F to 140.00°F | |||
RPH EE0505 | 0,003 | 145.00 | 32.00°F to 140.00°F | |||
RPH EE0606 | 0,003 | 145.00 | 32.00°F to 140.00°F | |||
RPH EE0808 | 0,003 | 145.00 | 32.00°F to 140.00°F | |||
RPH EE1010 | 0,006 | 145.00 | 32.00°F to 140.00°F | |||
RPH EE1212 | 0,007 | 145.00 | 32.00°F to 140.00°F | |||
RPH EE1414 | 0,01 | 145.00 | 32.00°F to 140.00°F | |||
RPH EE1616 | 0,01 | 145.00 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch |
---|---|---|
RPH EE1818 | 0.61 | 0.39 |
RPH EE2121 | 0.83 | 0.81 |
RPH EE3131 | 0.61 | 0.5 |
RPH EE3838 | 0.76 | 0.66 |
RPH EE4141 | 0.71 | 0.5 |
RPH EE5151 | 0.71 | 0.54 |
RPH EE5353 | 0.61 | 0.39 |
RPH EE0404 | 0.63 | 0.43 |
RPH EE0505 | 0.79 | 0.51 |
RPH EE0606 | 0.79 | 0.51 |
RPH EE0808 | 0.75 | 0.59 |
RPH EE1010 | 0.87 | 0.71 |
RPH EE1212 | 0.87 | 0.79 |
RPH EE1414 | 1.02 | 0.94 |
RPH EE1616 | 1.02 | 0.98 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.