Extended male elbow - Metric tube to male BSPT - RPC LR
Net weight (kg)
0,016
Male thread
R1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPC LR0400
RPC LR0401
RPC LR0600
RPC LR0601
RPC LR0602
RPC LR0603
RPC LR0800
RPC LR0801
RPC LR0802
RPC LR0803
RPC LR1000
RPC LR1001
RPC LR1002
RPC LR1003
RPC LR1201
RPC LR1202
RPC LR1203
RPC LR1402
RPC LR1403
RPC LR1602
RPC LR1603
RPC LR0500
RPC LR0501
RPC LR0502
RPC LR0503
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPC LR0400
1.4
0.69
0.39
1.1
0.39
RPC LR0401
1.46
0.69
0.55
1.1
0.39
RPC LR0600
1.59
0.81
0.47
1.3
0.5
RPC LR0601
1.71
0.81
0.55
1.36
0.5
RPC LR0602
1.81
0.81
0.67
1.38
0.5
RPC LR0603
1.91
0.81
0.83
1.4
0.5
RPC LR0800
1.73
0.89
0.55
1.44
0.54
RPC LR0801
1.79
0.89
0.55
1.44
0.54
RPC LR0802
1.89
0.89
0.67
1.46
0.54
RPC LR0803
1.99
0.89
0.83
1.48
0.54
RPC LR1000
2.02
1.04
0.67
1.72
0.66
RPC LR1001
2.07
1.04
0.67
1.72
0.66
RPC LR1002
2.15
1.04
0.67
1.72
0.66
RPC LR1003
2.25
1.04
0.83
1.74
0.66
RPC LR1201
2.19
1.09
0.75
1.83
0.78
RPC LR1202
2.28
1.09
0.75
1.85
0.78
RPC LR1203
2.36
1.09
0.83
1.85
0.78
RPC LR1402
2.38
1.17
0.87
1.95
0.89
RPC LR1403
2.46
1.17
0.87
1.95
0.89
RPC LR1602
2.44
1.21
0.94
2.01
0.94
RPC LR1603
2.52
1.21
0.94
2.01
0.94
RPC LR0500
1.59
0.81
0.47
1.3
0.5
RPC LR0501
1.71
0.81
0.55
1.36
0.5
RPC LR0502
1.81
0.81
0.67
1.38
0.5
RPC LR0503
1.91
0.81
0.83
1.4
0.5
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|
RPC LR0400 | 0,016 | R1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0401 | 0,022 | R1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0600 | 0,023 | R1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0601 | 0,028 | R1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0602 | 0,045 | R3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0603 | 0,058 | R1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0800 | 0,035 | R1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0801 | 0,03 | R1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0802 | 0,046 | R3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0803 | 0,06 | R1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1000 | 0,059 | R1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1001 | 0,057 | R1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1002 | 0,051 | R3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1003 | 0,068 | R1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1201 | 0,065 | R1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1202 | 0,074 | R3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1203 | 0,079 | R1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1402 | 0,106 | R3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1403 | 0,099 | R1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1602 | 0,127 | R3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR1603 | 0,122 | R1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0500 | 0,023 | R1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0501 | 0,028 | R1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0502 | 0,044 | R3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC LR0503 | 0,059 | R1/2 | 145.00 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPC LR0400 | 1.4 | 0.69 | 0.39 | 1.1 | 0.39 |
RPC LR0401 | 1.46 | 0.69 | 0.55 | 1.1 | 0.39 |
RPC LR0600 | 1.59 | 0.81 | 0.47 | 1.3 | 0.5 |
RPC LR0601 | 1.71 | 0.81 | 0.55 | 1.36 | 0.5 |
RPC LR0602 | 1.81 | 0.81 | 0.67 | 1.38 | 0.5 |
RPC LR0603 | 1.91 | 0.81 | 0.83 | 1.4 | 0.5 |
RPC LR0800 | 1.73 | 0.89 | 0.55 | 1.44 | 0.54 |
RPC LR0801 | 1.79 | 0.89 | 0.55 | 1.44 | 0.54 |
RPC LR0802 | 1.89 | 0.89 | 0.67 | 1.46 | 0.54 |
RPC LR0803 | 1.99 | 0.89 | 0.83 | 1.48 | 0.54 |
RPC LR1000 | 2.02 | 1.04 | 0.67 | 1.72 | 0.66 |
RPC LR1001 | 2.07 | 1.04 | 0.67 | 1.72 | 0.66 |
RPC LR1002 | 2.15 | 1.04 | 0.67 | 1.72 | 0.66 |
RPC LR1003 | 2.25 | 1.04 | 0.83 | 1.74 | 0.66 |
RPC LR1201 | 2.19 | 1.09 | 0.75 | 1.83 | 0.78 |
RPC LR1202 | 2.28 | 1.09 | 0.75 | 1.85 | 0.78 |
RPC LR1203 | 2.36 | 1.09 | 0.83 | 1.85 | 0.78 |
RPC LR1402 | 2.38 | 1.17 | 0.87 | 1.95 | 0.89 |
RPC LR1403 | 2.46 | 1.17 | 0.87 | 1.95 | 0.89 |
RPC LR1602 | 2.44 | 1.21 | 0.94 | 2.01 | 0.94 |
RPC LR1603 | 2.52 | 1.21 | 0.94 | 2.01 | 0.94 |
RPC LR0500 | 1.59 | 0.81 | 0.47 | 1.3 | 0.5 |
RPC LR0501 | 1.71 | 0.81 | 0.55 | 1.36 | 0.5 |
RPC LR0502 | 1.81 | 0.81 | 0.67 | 1.38 | 0.5 |
RPC LR0503 | 1.91 | 0.81 | 0.83 | 1.4 | 0.5 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.