Home
Compressed air network
Fittings
Equal straight union - Metric tube - RPU ET;Equal straight union - Fractional inch tube - RPU ET
Equal straight union - Metric tube - RPU ET;Equal straight union - Fractional inch tube - RPU ET
Net weight (kg)
0,004
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Ø ext. (in)
For pipe OD =
Max. output pressure
Temperature
RPU ET0404
RPU ET0606
RPU ET0808
RPU ET1010
RPU ET1212
RPU ET1414
RPU ET1616
RPU ET1818
RPU ET2121
RPU ET3131
RPU ET3838
RPU ET4141
RPU ET5151
RPU ET5353
RPU ET0505
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPU ET0404
1.18
0.39
RPU ET0606
1.44
0.5
RPU ET0808
1.54
0.54
RPU ET1010
1.66
0.66
RPU ET1212
1.74
0.78
RPU ET1414
1.95
0.89
RPU ET1616
1.95
0.94
RPU ET1818
1.18
0.39
RPU ET2121
1.74
0.81
RPU ET3131
1.44
0.5
RPU ET3838
1.66
0.66
RPU ET4141
1.44
0.5
RPU ET5151
1.54
0.54
RPU ET5353
1.18
0.39
RPU ET0505
1.44
0.5
Description
Reference | Net weight (kg) | Ø ext. (in) | For pipe OD = | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|---|
RPU ET0404 | 0,004 | 145.00 | 32.00°F to 140.00°F | |||
RPU ET0606 | 0,005 | 145.00 | 32.00°F to 140.00°F | |||
RPU ET0808 | 0,007 | 145.00 | 32.00°F to 140.00°F | |||
RPU ET1010 | 0,011 | 145.00 | 32.00°F to 140.00°F | |||
RPU ET1212 | 0,015 | 145.00 | 32.00°F to 140.00°F | |||
RPU ET1414 | 0,02 | 145.00 | 32.00°F to 140.00°F | |||
RPU ET1616 | 0,022 | 145.00 | 32.00°F to 140.00°F | |||
RPU ET1818 | 0,0038 | 1/8" | 1/8 inch | 145.00 | 32.00°F to 140.00°F | |
RPU ET2121 | 0,016 | 1/2" | 1/2 inch | 145.00 | 32.00°F to 140.00°F | |
RPU ET3131 | 0,005 | 3/16" | 3/16 inch | 145.00 | 32.00°F to 140.00°F | |
RPU ET3838 | 0,012 | 3/8" | 3/8 inch | 145.00 | 32.00°F to 140.00°F | |
RPU ET4141 | 0,005 | 1/4" | 1/4 inch | 145.00 | 32.00°F to 140.00°F | |
RPU ET5151 | 0,006 | 5/16" | 5/16 inch | 145.00 | 32.00°F to 140.00°F | |
RPU ET5353 | 0,004 | 5/32" | 5/32 inch | 145.00 | 32.00°F to 140.00°F | |
RPU ET0505 | 0,005 | 145.00 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch |
---|---|---|
RPU ET0404 | 1.18 | 0.39 |
RPU ET0606 | 1.44 | 0.5 |
RPU ET0808 | 1.54 | 0.54 |
RPU ET1010 | 1.66 | 0.66 |
RPU ET1212 | 1.74 | 0.78 |
RPU ET1414 | 1.95 | 0.89 |
RPU ET1616 | 1.95 | 0.94 |
RPU ET1818 | 1.18 | 0.39 |
RPU ET2121 | 1.74 | 0.81 |
RPU ET3131 | 1.44 | 0.5 |
RPU ET3838 | 1.66 | 0.66 |
RPU ET4141 | 1.44 | 0.5 |
RPU ET5151 | 1.54 | 0.54 |
RPU ET5353 | 1.18 | 0.39 |
RPU ET0505 | 1.44 | 0.5 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.