DRF Series - Medium - Economy type - Outer hose: PU/PVC - Inner: PU ether base

1397_DRF_ISI
1397_DRF_ISI
Net weight (kg)
6
Flow rate
18 CFM
ID passage
3/8
Ø int. (in)
5/16"
Length
39.37 ft
Max. output pressure
174
Profile
HIGH_FLOW
Temperature
5°F to 149°F

Description

Reference
Net weight (kg)
Flow rate
ID passage
Ø int. (in)
Length
Max. output pressure
Profile
Temperature
DRF 0812ES
DRF 0812IS
DRF 0812US
DRF 0815ES
DRF 0815IS
DRF 0815US
DRF 1010ES
DRF 1010IS
DRF 1010US
DRF 1012ES
DRF 1012IS
DRF 1012US
DRF 1015ES
DRF 1015IS

Dimensions

DRF_IS
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DRF 0812ES
13.39
11.89
DRF 0812IS
13.39
11.89
DRF 0812US
13.39
11.89
DRF 0815ES
14.57
13.27
DRF 0815IS
14.57
13.27
DRF 0815US
14.57
13.27
DRF 1010ES
13.39
11.89
DRF 1010IS
13.39
11.89
DRF 1010US
13.39
11.89
DRF 1012ES
14.57
13.27
DRF 1012IS
14.57
13.27
DRF 1012US
14.57
13.27
DRF 1015ES
14.57
13.27
DRF 1015IS
14.57
13.27

Description

Reference Net weight (kg) Flow rate ID passage Ø int. (in) Length Max. output pressure Profile Temperature 3D
DRF 0812ES 6 18 CFM 3/8 5/16" 39.37 ft 174 HIGH_FLOW 5°F to 149°F 3D
DRF 0812IS 5,96 18 CFM 1/4 5/16" 39.37 ft 174 INDUSTRIAL 5°F to 149°F 3D
DRF 0812US 6 18 CFM 1/4 5/16" 39.37 ft 174 AUTOMOTIVE 5°F to 149°F 3D
DRF 0815ES 7 12 CFM 3/8 5/16" 49.21 ft 174 HIGH_FLOW 5°F to 149°F 3D
DRF 0815IS 6.95 12 CFM 1/4 5/16" 49.21 ft 174 INDUSTRIAL 5°F to 149°F 3D
DRF 0815US 7,6 12 CFM 1/4 5/16" 49.21 ft 174 AUTOMOTIVE 3D
DRF 1010ES 5.797 32 CFM 3/8 3/8" 32.81 ft 174 HIGH_FLOW 5°F to 149°F 3D
DRF 1010IS 5.8 29 CFM 1/4 3/8" 32.81 ft 174 INDUSTRIAL 5°F to 149°F 3D
DRF 1010US 5.8 29 CFM 1/4 3/8" 32.81 ft 174 AUTOMOTIVE 5°F to 149°F 3D
DRF 1012ES 6,75 28 CFM 3/8 3/8" 39.37 ft 174 HIGH_FLOW 5°F to 149°F 3D
DRF 1012IS 6.6 28 CFM 1/4 3/8" 39.37 ft 174 INDUSTRIAL 5°F to 149°F 3D
DRF 1012US 6.62 28 CFM 1/4 3/8" 39.37 ft 174 AUTOMOTIVE 5°F to 149°F
DRF 1015ES 7.2 28 CFM 3/8 3/8" 49.21 ft 174 HIGH_FLOW 5°F to 149°F 3D
DRF 1015IS 7.2 28 CFM 1/4 3/8" 49.21 ft 174 INDUSTRIAL 5°F to 149°F 3D

Dimensions

Reference A inch B inch
DRF 0812ES 13.39 11.89
DRF 0812IS 13.39 11.89
DRF 0812US 13.39 11.89
DRF 0815ES 14.57 13.27
DRF 0815IS 14.57 13.27
DRF 0815US 14.57 13.27
DRF 1010ES 13.39 11.89
DRF 1010IS 13.39 11.89
DRF 1010US 13.39 11.89
DRF 1012ES 14.57 13.27
DRF 1012IS 14.57 13.27
DRF 1012US 14.57 13.27
DRF 1015ES 14.57 13.27
DRF 1015IS 14.57 13.27
DRF_IS
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us