Plus de références
Reference
Net weight (kg)
Ø ext. (in)
Ø int. (in)
Length
DPF TC0812
DPF TC0815
DPF TC1010
DPF TC1012
DPF TC1012EX
DMG 0199EX
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DPF TC0812
DPF TC0815
DPF TC1010
DPF TC1012
DPF TC1012EX
DMG 0199EX
| Reference | Net weight (kg) | Ø ext. (in) | Ø int. (in) | Length |
|---|---|---|---|---|
| DPF TC0812 | 1.087 Kg | 0,47 inch | 0,31 inch | 39.372 ft |
| DPF TC0815 | 1.270 Kg | 0,47 inch | 0,31 inch | 49.215 ft |
| DPF TC1010 | 1.070 Kg | 0,55 inch | 0,39 inch | 32.81 ft |
| DPF TC1012 | 1.340 Kg | 0,55 inch | 0,39 inch | 39.372 ft |
| DPF TC1012EX | 1.340 Kg | 0,55 inch | 0,39 inch | 39.372 ft |
| DMG 0199EX | 0.089 Kg |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.