image_manquante
Nouveau produit

DMO - DGO - Hose

Max. output pressure
261 psi

Plus de références

Reference
Net weight (kg)
Ø ext. (in)
Ø int. (in)
Length
DMG TC0810
DMG TC0815
DMG TC0820
DMG TC1010
DMG TC1015
DMG TC1020
DMG TC1025
DMG TC0610GR
DMG TC0615GR
DMG TC0620GR
DMG TC1310OIL
DMG TC1320OIL
DMG HP0815
DMG HP0820
DMG TC1610LS
DMG TC1615LS
DMG TC1315OIL
DMG TC1315
DMG TC1320
DMG TC1610

Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DMG TC0810
DMG TC0815
DMG TC0820
DMG TC1010
DMG TC1015
DMG TC1020
DMG TC1025
DMG TC0610GR
DMG TC0615GR
DMG TC0620GR
DMG TC1310OIL
DMG TC1320OIL
DMG HP0815
DMG HP0820
DMG TC1610LS
DMG TC1615LS
DMG TC1315OIL
DMG TC1315
DMG TC1320
DMG TC1610
Reference Net weight (kg) Ø ext. (in) Ø int. (in) Length
DMG TC0810 1.770 Kg 0,55 inch 0,31 inch 32.81 ft
DMG TC0815 2.253 Kg 0,55 inch 0,31 inch 49.215 ft
DMG TC0820 4.520 Kg 0,55 inch 0,31 inch 65.62 ft
DMG TC1010 2.480 Kg 0,67 inch 0,39 inch 32.81 ft
DMG TC1015 2.780 Kg 0,67 inch 0,39 inch 49.215 ft
DMG TC1020 3.720 Kg 0,67 inch 0,39 inch 65.62 ft
DMG TC1025 5.750 Kg 0,67 inch 0,39 inch 82.025 ft
DMG TC0610GR 3.600 Kg 0,47 inch 0,24 inch 32.81 ft
DMG TC0615GR 5.160 Kg 0,47 inch 0,24 inch 49.215 ft
DMG TC0620GR 7.154 Kg 0,47 inch 0,24 inch 65.62 ft
DMG TC1310OIL 3.160 Kg 0,75 inch 0,5 inch 32.81 ft
DMG TC1320OIL 6.265 Kg 0,75 inch 0,5 inch 65.62 ft
DMG HP0815 4.750 Kg 0,67 inch 0,31 inch 49.215 ft
DMG HP0820 6.592 Kg 0,67 inch 0,31 inch 65.62 ft
DMG TC1610LS 3.716 Kg 0,94 inch 0,63 inch 32.81 ft
DMG TC1615LS 4.500 Kg 0,94 inch 0,63 inch 49.215 ft
DMG TC1315OIL 4.995 Kg 0,75 inch 0,5 inch 49.215 ft
DMG TC1315 4.220 Kg 0,79 inch 0,51 inch 49.215 ft
DMG TC1320 5.770 Kg 0,79 inch 0,51 inch 65.62 ft
DMG TC1610 3.800 Kg 1,06 inch 0,63 inch 32.81 ft

⚠️ California Proposition 65 Warning

This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.

Let's move forward together

Our teams are ready to support you.