DGF Series - Large industrial type - Rubber hose

Flow rate
18 CFM
ID passage
1/4"
Max. output pressure
174 psi
Temperature
5°F to 104°F

Plus de références

Reference
Net weight (kg)
Ø int. (in)
Length
Profile
Female thread
Male thread
DGF 0810IS
DGF 0815IS
DGF 0820IS
DGF 1010IS
DGF 1015IS
DGF 1310IS
DGF 0810ES
DGF 0815ES
DGF 0820ES
DGF 1010ES
DGF 1015ES
DGF 1310ES
DGF 0810US
DGF 0815US
DGF 0820US
DGF 1010US
DGF 1015US
DGF 1310US

Dimensions

DGF
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DGF 0810IS
20.47
18.19
DGF 0815IS
20.47
18.19
DGF 0820IS
20.47
18.19
DGF 1010IS
20.47
18.19
DGF 1015IS
20.47
18.19
DGF 1310IS
20.47
18.19
DGF 0810ES
20.47
18.19
DGF 0815ES
20.47
18.19
DGF 0820ES
20.47
18.19
DGF 1010ES
20.47
18.19
DGF 1015ES
20.47
18.19
DGF 1310ES
20.47
18.19
DGF 0810US
20.47
18.19
DGF 0815US
20.47
18.19
DGF 0820US
20.47
18.19
DGF 1010US
20.47
18.19
DGF 1015US
20.47
18.19
DGF 1310US
20.47
18.19
Reference Net weight (kg) Ø int. (in) Length Profile Female thread Male thread 3D
DGF 0810IS 15,446 Kg 5/16" inch 32.81 ft INDUSTRIAL G3/8 3D
DGF 0815IS 16,446 Kg 5/16" inch 49.21 ft INDUSTRIAL G3/8 3D
DGF 0820IS 17,186 Kg 5/16" inch 65.62 ft INDUSTRIAL G3/8 3D
DGF 1010IS 15,436 Kg 3/8" inch 32.81 ft INDUSTRIAL G3/8 3D
DGF 1015IS 16,486 Kg 3/8" inch 49.21 ft INDUSTRIAL G3/8 3D
DGF 1310IS 17,4 Kg 1/2" inch 32.81 ft INDUSTRIAL G1/2 3D
DGF 0810ES 15,446 Kg 5/16" inch 32.81 ft HIGH_FLOW G3/8 3D
DGF 0815ES 16,446 Kg 5/16" inch 49.21 ft HIGH_FLOW G3/8 3D
DGF 0820ES 17,186 Kg 5/16" inch 65.62 ft HIGH_FLOW G3/8 3D
DGF 1010ES 15,436 Kg 3/8" inch 32.81 ft HIGH_FLOW G3/8 3D
DGF 1015ES 16,486 Kg 3/8" inch 49.21 ft HIGH_FLOW G3/8 3D
DGF 1310ES 17,4 Kg 1/2" inch 32.81 ft HIGH_FLOW G1/2 3D
DGF 0810US 15,446 Kg 5/16" inch 32.81 ft AUTOMOTIVE G3/8
DGF 0815US 16,446 Kg 5/16" inch 49.21 ft AUTOMOTIVE G3/8
DGF 0820US 17,186 Kg 5/16" inch 65.62 ft AUTOMOTIVE G3/8
DGF 1010US 15,436 Kg 3/8" inch 32.81 ft AUTOMOTIVE G3/8
DGF 1015US 16,486 Kg 3/8" inch 49.21 ft AUTOMOTIVE G3/8
DGF 1310US 17,4 Kg 1/2" inch 32.81 ft AUTOMOTIVE G1/2

Dimensions

Reference A inch B inch
DGF 0810IS 20.47 18.19
DGF 0815IS 20.47 18.19
DGF 0820IS 20.47 18.19
DGF 1010IS 20.47 18.19
DGF 1015IS 20.47 18.19
DGF 1310IS 20.47 18.19
DGF 0810ES 20.47 18.19
DGF 0815ES 20.47 18.19
DGF 0820ES 20.47 18.19
DGF 1010ES 20.47 18.19
DGF 1015ES 20.47 18.19
DGF 1310ES 20.47 18.19
DGF 0810US 20.47 18.19
DGF 0815US 20.47 18.19
DGF 0820US 20.47 18.19
DGF 1010US 20.47 18.19
DGF 1015US 20.47 18.19
DGF 1310US 20.47 18.19
DGF

Let's move forward together

Our teams are ready to support you.