Compressed air multi swivel
Net weight (kg)
0,185
ID passage
3/8"
Male thread
G1/4
Female thread
G1/4
Numéro d'image
1.
Description
Reference
Net weight (kg)
ID passage
Male thread
Female thread
Numéro d'image
For hose ID
PFA 085101
PFA 085102
PFA 085106
PFA 085108
PFA 085110
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PFA 085101
5
1.57
PFA 085102
5
1.57
PFA 085106
5
1.57
PFA 085108
5
1.57
PFA 085110
5
1.57
Description
Reference | Net weight (kg) | ID passage | Male thread | Female thread | Numéro d'image | For hose ID | 3D |
---|---|---|---|---|---|---|---|
PFA 085101 | 0,185 | 3/8" | G1/4 | G1/4 | 1. | ||
PFA 085102 | 0,185 | 3/8" | G1/4 | G3/8 | 1. | ||
PFA 085106 | 0,213 | 3/8" | G1/4 | 2. | 1/4" | ||
PFA 085108 | 0,185 | 3/8" | G1/4 | 2. | 3/8'' | ||
PFA 085110 | 0,185 | 3/8" | G1/4 | 2. | 3/8" |
Dimensions
Reference | A inch | B inch |
---|---|---|
PFA 085101 | 5 | 1.57 |
PFA 085102 | 5 | 1.57 |
PFA 085106 | 5 | 1.57 |
PFA 085108 | 5 | 1.57 |
PFA 085110 | 5 | 1.57 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.