Plus de références
Reference
Net weight (kg)
ID 1
BSPT male thread
Outlet working pressure
Female thread
EPG KR30
EPG KRF30
EPG KRFC30
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
EPG KR30
29.13
18.5
12.6
EPG KRF30
29.13
18.5
12.6
EPG KRFC30
29.13
18.5
12.6
| Reference | Net weight (kg) | ID 1 | BSPT male thread | Outlet working pressure | Female thread |
|---|---|---|---|---|---|
| EPG KR30 | 8.780 Kg | 58:1 mm | G1/4 | 23 to 887psi | G 1/4 |
| EPG KRF30 | 9.480 Kg | 58:1 mm | G1/4 | 23 to 887psi | G 1/4 |
| EPG KRFC30 | 20.000 Kg | 58:1 mm | G1/4 | 23 to 887psi | G 1/4 |
Dimensions
| Reference | A inch | B inch | C inch |
|---|---|---|---|
| EPG KR30 | 29.13 | 18.5 | 12.6 |
| EPG KRF30 | 29.13 | 18.5 | 12.6 |
| EPG KRFC30 | 29.13 | 18.5 | 12.6 |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.