Home
Compressed air treatment
Submicronic filtration
Combination filter regulator for water-based spray gun
Combination filter regulator for water-based spray gun
Flow rate
26.00 CFM (P = 102 PSI PSI)
ID passage
1/4
Outlet working pressure
0.00 to 174.00PSI
Max. output pressure
174 PSI
Profile
British
Female thread
G1/2
Temperature
41.00°F to 122.00°F
Description
Reference
Flow rate
ID passage
Outlet working pressure
Max. output pressure
Profile
Female thread
Temperature
MSCR 55BS
MSCR 55ES
MSCR 55IS
MSCR 32ES
MSCR 32IS
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MSCR 55BS
13.58
17.32
MSCR 55ES
13.58
17.32
MSCR 55IS
13.58
17.32
MSCR 32ES
13.58
17.32
MSCR 32IS
13.58
17.32
Description
Reference | Flow rate | ID passage | Outlet working pressure | Max. output pressure | Profile | Female thread | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
MSCR 55BS | 26.00 CFM (P = 102 PSI PSI) | 1/4 | 0.00 to 174.00PSI | 174 PSI | British | G1/2 | 41.00°F to 122.00°F | |
MSCR 55ES | 32.00 CFM (P = 102 PSI PSI) | 3/8 | 0.00 to 174.00PSI | 174 PSI | High Flow | G1/2 | 41.00°F to 122.00°F | |
MSCR 55IS | 29.00 CFM (P = 102 PSI PSI) | 1/4 | 0.00 to 174.00PSI | 174 PSI | Industrial | G1/2 | 41.00°F to 122.00°F | |
MSCR 32ES | 32.00 CFM (P = 102 PSI PSI) | 3/8 | 0.00 to 174.00PSI | 174 PSI | High Flow | 1/2" FNPT | 41.00°F to 122.00°F | |
MSCR 32IS | 29.00 CFM (P = 102 PSI PSI) | 1/4 | 0.00 to 174.00PSI | 174 PSI | Industrial | 1/2" FNPT | 41.00°F to 122.00°F |
Dimensions
Reference | A inch | B inch |
---|---|---|
MSCR 55BS | 13.58 | 17.32 |
MSCR 55ES | 13.58 | 17.32 |
MSCR 55IS | 13.58 | 17.32 |
MSCR 32ES | 13.58 | 17.32 |
MSCR 32IS | 13.58 | 17.32 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.