Home
Compressed air treatment
Submicronic filtration
Combination filter regulator for water-based spray gun
Combination filter regulator for water-based spray gun
Flow rate
26 CFM (P = 102 PSI psi)
ID passage
1/4"
Pression max d'utilisation de sortie
174 psi
Max. output pressure
174
Profile
British
Female thread
G1/2
Temperature
41°F to 122°F
Description
Reference
Flow rate
ID passage
Pression max d'utilisation de sortie
Max. output pressure
Profile
Female thread
Temperature
Net weight (kg)
MSCR 55BS
MSCR 55ES
MSCR 32ES
MSCR 32IS
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MSCR 55BS
13.58
17.32
MSCR 55ES
13.58
17.32
MSCR 32ES
13.58
17.32
MSCR 32IS
13.58
17.32
Description
Reference | Flow rate | ID passage | Pression max d'utilisation de sortie | Max. output pressure | Profile | Female thread | Temperature | Net weight (kg) | 3D |
---|---|---|---|---|---|---|---|---|---|
MSCR 55BS | 26 CFM (P = 102 PSI psi) | 1/4" | 174 psi | 174 | British | G1/2 | 41°F to 122°F | ||
MSCR 55ES | 32 CFM (P = 102 PSI psi) | 3/8" | 174 psi | 174 | High Flow | G1/2 | 41°F to 122°F | 4.8 | |
MSCR 32ES | 32 CFM (P = 102 PSI psi) | 3/8" | 174 psi | 174 | High Flow | NPT1/2 | 41°F to 122°F | 4.8 | |
MSCR 32IS | 29 CFM (P = 102 PSI psi) | 1/4" | 174 psi | 174 | Industrial | NPT1/2 | 41°F to 122°F |
Dimensions
Reference | A inch | B inch |
---|---|---|
MSCR 55BS | 13.58 | 17.32 |
MSCR 55ES | 13.58 | 17.32 |
MSCR 32ES | 13.58 | 17.32 |
MSCR 32IS | 13.58 | 17.32 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.