Home
Compressed air treatment
Submicronic filtration
Combination filter regulator for paint spray gun
Combination filter regulator for paint spray gun
Flow rate
26 CFM (P = 102 PSI psi)
ID passage
1/4"
Filtration
0.01 µm
Pression max d'utilisation de sortie
174 psi
Max. output pressure
174
Profile
British
Female thread
G1/2
Temperature
41°F to 122°F
Description
Reference
Flow rate
ID passage
Filtration
Pression max d'utilisation de sortie
Max. output pressure
Profile
Female thread
Temperature
Net weight (kg)
MSR 55BS
MSR 55ES
MSR 32IS
MSR 32ES
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MSR 55BS
13.58
12.6
MSR 55ES
13.58
12.6
MSR 32IS
13.58
14.17
MSR 32ES
13.58
14.17
Description
Reference | Flow rate | ID passage | Filtration | Pression max d'utilisation de sortie | Max. output pressure | Profile | Female thread | Temperature | Net weight (kg) | 3D |
---|---|---|---|---|---|---|---|---|---|---|
MSR 55BS | 26 CFM (P = 102 PSI psi) | 1/4" | 0.01 µm | 174 psi | 174 | British | G1/2 | 41°F to 122°F | ||
MSR 55ES | 32 CFM (P = 102 PSI psi) | 3/8" | 0.01 µm | 174 psi | 174 | High Flow | G1/2 | 41°F to 122°F | 3.5 | |
MSR 32IS | 29 CFM (P = 102 PSI psi) | 1/4" | 0.01 µm | 174 psi | 174 | Industrial | NPT1/2 | 41°F to 122°F | ||
MSR 32ES | 32 CFM (P = 102 PSI psi) | 3/8" | 0.01 µm | 174 psi | 174 | High Flow | NPT1/2 | 41°F to 122°F |
Dimensions
Reference | A inch | B inch |
---|---|---|
MSR 55BS | 13.58 | 12.6 |
MSR 55ES | 13.58 | 12.6 |
MSR 32IS | 13.58 | 14.17 |
MSR 32ES | 13.58 | 14.17 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.