Home
Compressed air treatment
Submicronic filtration
Combination filter regulator for paint spray gun
Combination filter regulator for paint spray gun
Flow rate
26.00 CFM (P = 102 PSI PSI)
ID passage
1/4
Filtration
0.01 μm
Outlet working pressure
0.00 to 174.00PSI
Max. output pressure
174 PSI
Profile
British
Female thread
G1/2
Temperature
41.00°F to 122.00°F
Description
Reference
Flow rate
ID passage
Filtration
Outlet working pressure
Max. output pressure
Profile
Female thread
Temperature
MSR 55BS
MSR 55ES
MSR 55IS
MSR 32IS
MSR 32ES
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MSR 55BS
13.58
12.6
MSR 55ES
13.58
12.6
MSR 55IS
13.58
12.6
MSR 32IS
13.58
14.17
MSR 32ES
13.58
14.17
Description
Reference | Flow rate | ID passage | Filtration | Outlet working pressure | Max. output pressure | Profile | Female thread | Temperature | 3D |
---|---|---|---|---|---|---|---|---|---|
MSR 55BS | 26.00 CFM (P = 102 PSI PSI) | 1/4 | 0.01 μm | 0.00 to 174.00PSI | 174 PSI | British | G1/2 | 41.00°F to 122.00°F | |
MSR 55ES | 32.00 CFM (P = 102 PSI PSI) | 3/8 | 0.01 μm | 0.00 to 174.00PSI | 174 PSI | High Flow | G1/2 | 41.00°F to 122.00°F | |
MSR 55IS | 29.00 CFM (P = 102 PSI PSI) | 1/4 | 0.01 μm | 0.00 to 174.00PSI | 174 PSI | Industrial | G1/2 | 41.00°F to 122.00°F | |
MSR 32IS | 29.00 CFM (P = 102 PSI PSI) | 1/4 | 0.01 μm | 0.00 to 174.00PSI | 174 PSI | Industrial | 1/2" FNPT | 41.00°F to 122.00°F | |
MSR 32ES | 32.00 CFM (P = 102 PSI PSI) | 3/8 | 0.01 μm | 0.00 to 174.00PSI | 174 PSI | High Flow | 1/2" FNPT | 41.00°F to 122.00°F |
Dimensions
Reference | A inch | B inch |
---|---|---|
MSR 55BS | 13.58 | 12.6 |
MSR 55ES | 13.58 | 12.6 |
MSR 55IS | 13.58 | 12.6 |
MSR 32IS | 13.58 | 14.17 |
MSR 32ES | 13.58 | 14.17 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.