Brass Tee
Net weight (kg)
0,333
Max. output pressure
218
Female thread
G1
Description
Reference
Net weight (kg)
Max. output pressure
Female thread
A11 200
A11 201
A11 202
A11 203
A11 01
A11 12
A11 14
A11 18
A11 34
A11 38
A11 42
A11 49
A11 60
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
A11 200
1.54
0.77
0.46
A11 201
2.04
1.01
0.51
A11 202
2.24
1.13
0.62
A11 203
2.64
1.35
0.77
A11 01
3.54
1.77
1.18
1.54
A11 12
2.64
1.36
0.79
1
A11 14
2.01
1.02
0.51
0.67
A11 18
1.65
0.83
0.39
0.53
A11 34
2.87
1.46
0.98
1.26
A11 38
2.2
1.12
0.59
0.81
A11 42
3.54
1.77
1.75
2.03
A11 49
3.66
2.13
1.97
2.27
A11 60
4.06
2.17
2.46
2.76
Description
Reference | Net weight (kg) | Max. output pressure | Female thread | 3D |
---|---|---|---|---|
A11 200 | 218 | NPT1/8 | ||
A11 201 | 218 | NPT1/4 | ||
A11 202 | 218 | NPT3/8 | ||
A11 203 | 218 | NPT1/2 | ||
A11 01 | 0,333 | 218 | G1 | |
A11 12 | 0,15 | 218 | G1/2 | |
A11 14 | 0,048 | 218 | G1/4 | |
A11 18 | 0,028 | 218 | G1/8 | |
A11 34 | 0,196 | 218 | G3/4 | |
A11 38 | 0,074 | 218 | G3/8 | |
A11 42 | 0,401 | 218 | G1 1/4 | |
A11 49 | 0,448 | 218 | G1 1/2 | |
A11 60 | 0,623 | 218 | G2 |
Dimensions
Reference | A inch | B inch | C inch | E inch |
---|---|---|---|---|
A11 200 | 1.54 | 0.77 | 0.46 | |
A11 201 | 2.04 | 1.01 | 0.51 | |
A11 202 | 2.24 | 1.13 | 0.62 | |
A11 203 | 2.64 | 1.35 | 0.77 | |
A11 01 | 3.54 | 1.77 | 1.18 | 1.54 |
A11 12 | 2.64 | 1.36 | 0.79 | 1 |
A11 14 | 2.01 | 1.02 | 0.51 | 0.67 |
A11 18 | 1.65 | 0.83 | 0.39 | 0.53 |
A11 34 | 2.87 | 1.46 | 0.98 | 1.26 |
A11 38 | 2.2 | 1.12 | 0.59 | 0.81 |
A11 42 | 3.54 | 1.77 | 1.75 | 2.03 |
A11 49 | 3.66 | 2.13 | 1.97 | 2.27 |
A11 60 | 4.06 | 2.17 | 2.46 | 2.76 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.