Brass Hex Nipple
Net weight (kg)
0,083
Male thread
G1
Max. output pressure
218.00
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
A1 14251
A1 0101
A1 1201
A1 1212
A1 1412
A1 1414
A1 1438
A1 1814
A1 1818
A1 1838
A1 3401
A1 3412
A1 3434
A1 3442
A1 3812
A1 3834
A1 3838
A1 M518
A1 M5M5
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
A1 14251
0.98
0.55
0.39
0.39
A1 0101
1.22
1.42
0.47
0.47
A1 1201
1.06
1.3
0.43
0.43
A1 1212
1.04
0.98
0.39
0.39
A1 1412
0.94
0.98
0.39
0.31
A1 1414
0.83
0.67
0.31
0.31
A1 1438
0.87
0.79
0.35
0.31
A1 1814
0.75
0.67
0.31
0.24
A1 1818
0.67
0.55
0.24
0.24
A1 1838
0.79
0.79
0.35
0.24
A1 3401
1.18
1.42
0.43
0.47
A1 3412
1.06
1.18
0.39
0.43
A1 3434
1.12
1.18
0.43
0.43
A1 3442
1.22
1.65
0.55
0.43
A1 3812
1
0.98
0.39
0.35
A1 3834
0.87
1.02
0.41
0.3
A1 3838
0.94
0.79
0.35
0.35
A1 M518
0.57
0.55
0.24
0.16
A1 M5M5
0.45
0.31
0.16
0.16
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | 3D |
---|---|---|---|---|
A1 14251 | 0,018 | G1/4; NPT1/4 | 218.00 | |
A1 0101 | 0,083 | G1 | 218.00 | |
A1 1201 | 0,071 | G1/2; G1 | 218.00 | |
A1 1212 | 0,035 | G1/2 | 218.00 | |
A1 1412 | 0,042 | G1/2 | 218.00 | |
A1 1414 | 0,019 | G1/4 | 218.00 | |
A1 1438 | 0,021 | G1/4; G3/8 | 218.00 | |
A1 1814 | 0,015 | G1/8; G1/4 | 218.00 | |
A1 1818 | 0,009 | G1/8 | 218.00 | |
A1 1838 | 0,02 | G1/8; G3/8 | 218.00 | |
A1 3401 | 0,08 | G3/4; G1 | 218.00 | |
A1 3412 | 0,0495 | G3/4; G1/2 | 218.00 | |
A1 3434 | 0,057 | G3/4 | 218.00 | |
A1 3442 | 0,116 | G3/4; G1 1/4 | 218.00 | |
A1 3812 | 0,046 | G3/8; G1/2 | 218.00 | |
A1 3834 | 0,03486 | G3/8; G3/4 | 218.00 | |
A1 3838 | 0,022 | G3/8 | 218.00 | |
A1 M518 | 0,008 | M5; G1/8 | 218.00 | |
A1 M5M5 | 0,002 | M5 | 218.00 |
Dimensions
Reference | A inch | C inch | D inch | E inch |
---|---|---|---|---|
A1 14251 | 0.98 | 0.55 | 0.39 | 0.39 |
A1 0101 | 1.22 | 1.42 | 0.47 | 0.47 |
A1 1201 | 1.06 | 1.3 | 0.43 | 0.43 |
A1 1212 | 1.04 | 0.98 | 0.39 | 0.39 |
A1 1412 | 0.94 | 0.98 | 0.39 | 0.31 |
A1 1414 | 0.83 | 0.67 | 0.31 | 0.31 |
A1 1438 | 0.87 | 0.79 | 0.35 | 0.31 |
A1 1814 | 0.75 | 0.67 | 0.31 | 0.24 |
A1 1818 | 0.67 | 0.55 | 0.24 | 0.24 |
A1 1838 | 0.79 | 0.79 | 0.35 | 0.24 |
A1 3401 | 1.18 | 1.42 | 0.43 | 0.47 |
A1 3412 | 1.06 | 1.18 | 0.39 | 0.43 |
A1 3434 | 1.12 | 1.18 | 0.43 | 0.43 |
A1 3442 | 1.22 | 1.65 | 0.55 | 0.43 |
A1 3812 | 1 | 0.98 | 0.39 | 0.35 |
A1 3834 | 0.87 | 1.02 | 0.41 | 0.3 |
A1 3838 | 0.94 | 0.79 | 0.35 | 0.35 |
A1 M518 | 0.57 | 0.55 | 0.24 | 0.16 |
A1 M5M5 | 0.45 | 0.31 | 0.16 | 0.16 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.