ALTO - Regulator
Net weight (kg)
0,192
Flow rate
21.00 CFM
Outlet working pressure
7.30 to 145.00PSI
Max. output pressure
218
Female thread
G1/8
Temperature
41.00°F to 122.00°F
Description
Reference
Net weight (kg)
Flow rate
Max. output pressure
Female thread
Temperature
Outlet working pressure
TR 0
TR 1
TR 2
TR 201
TR 202
TR 203
TR 3
TR 4
TR 5
TR B21
TR B23
TR B41
TR B43
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
TR 0
1.57
3.19
TR 1
1.57
3.19
TR 2
2.17
5.31
TR 201
1.57
3.19
TR 202
2.17
5.31
TR 203
2.76
5.31
TR 3
2.76
6.5
TR 4
3.54
6.97
TR 5
3.54
6.97
TR B21
1.57
3.19
TR B23
2.76
6.5
TR B41
1.57
3.19
TR B43
2.76
6.5
Description
Reference | Net weight (kg) | Flow rate | Max. output pressure | Female thread | Temperature | Outlet working pressure | 3D |
---|---|---|---|---|---|---|---|
TR 0 | 0,192 | 21.00 CFM | 218 | G1/8 | 41.00°F to 122.00°F | 7.30 to 145.00PSI | |
TR 1 | 0,2 | 21.00 CFM | 218 | G1/4 | 41.00°F to 122.00°F | 7.30 to 145.00PSI | |
TR 2 | 0,448 | 88.00 CFM | 218 | G3/8 | 41.00°F to 122.00°F | 7.30 to 145.00PSI | |
TR 201 | 0,183 | 21.00 CFM | 145 | NPT1/4 | 41.00°F to 122.00°F | ||
TR 202 | 0,444 | 88.00 CFM | 145 | NPT3/8 | 41.00°F to 122.00°F | ||
TR 203 | 0,925 | 141.00 CFM | 145 | NPT1/2 | 41.00°F to 122.00°F | ||
TR 3 | 0,928 | 141.00 CFM | 218 | G1/2 | 41.00°F to 122.00°F | 7.30 to 145.00PSI | |
TR 4 | 1,5 | 177.00 CFM | 218 | G3/4 | 41.00°F to 122.00°F | 7.30 to 145.00PSI | |
TR 5 | 1,54 | 212.00 CFM | 218 | G1 | 41.00°F to 122.00°F | 7.30 to 145.00PSI | |
TR B21 | 0,185 | 21.00 CFM | 218.00 | G1/4 | 41.00°F to 122.00°F | 2.90 to 29.00PSI | |
TR B23 | 0,909 | 141.00 CFM | 218.00 | G1/2 | 41.00°F to 122.00°F | 2.90 to 29.00PSI | |
TR B41 | 0,186 | 21.00 CFM | 218.00 | G1/4 | 41.00°F to 122.00°F | 2.90 to 58.00PSI | |
TR B43 | 0,914 | 141.00 CFM | 218.00 | G1/2 | 41.00°F to 122.00°F | 2.90 to 58.00PSI |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.