AIRCA rubber hose - Coil
Net weight (kg)
15.2
Color
Blue;Black
Length
131.24 ft
Max. output pressure
290
Radius of curve
2.36 inch
Description
Reference
Net weight (kg)
Color
Length
Max. output pressure
Radius of curve
Ø int. (in)
Male thread
AIRCA 10
AIRCA 13
AIRCA 16
AIRCA 19
AIRCA 25
AIRCA 3825
AIRCA 3835
AIRCA 3850
AIRCA 38500
AIRCA 6
AIRCA 8
AIRCA 8C20
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
AIRCA 10
AIRCA 13
AIRCA 16
AIRCA 19
AIRCA 25
AIRCA 3825
AIRCA 3835
AIRCA 3850
AIRCA 38500
AIRCA 6
AIRCA 8
AIRCA 8C20
Description
| Reference | Net weight (kg) | Color | Length | Max. output pressure | Radius of curve | Ø int. (in) | Male thread | 3D |
|---|---|---|---|---|---|---|---|---|
| AIRCA 10 | 8.6 | Blue;Black | 131.24 ft | 290 | 1.38 inch | |||
| AIRCA 13 | 15.2 | Blue;Black | 131.24 ft | 290 | 2.36 inch | |||
| AIRCA 16 | 14.7 | Blue;Black | 131.24 ft | 218 | 2.76 inch | |||
| AIRCA 19 | 17.7 | Blue;Black | 131.24 ft | 218 | 3.15 inch | |||
| AIRCA 25 | 27.88 | Blue;Black | 131.24 ft | 218 | 3.94 inch | |||
| AIRCA 3825 | Red | 25 ft | 200 | 3/8" | NPT1/4 | |||
| AIRCA 3835 | 0.01 | Red | 35 ft | 200 | 3/8" | NPT1/4 | ||
| AIRCA 3850 | Red | 50 ft | 200 | 3/8" | NPT1/4 | |||
| AIRCA 38500 | 1 | Red | 500.02 ft | 200 | 3/8" | |||
| AIRCA 6 | 5.6 | Blue;Black | 131.24 ft | 290 | 0.71 inch | |||
| AIRCA 8 | 6.3 | Blue;Black | 131.24 ft | 290 | 0.98 inch | |||
| AIRCA 8C20 | 0.17 | Blue;Black | 65.62 ft | 290 | 0.98 inch |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.