AIRCA rubber hose - Coil
Net weight (kg)
0,215
Color
Blue;Black
Lenght
131.24 FT
Max. output pressure
290.00
Radius of curve
1.38 inch
Description
Reference
Net weight (kg)
Color
Lenght
Max. output pressure
Radius of curve
Ø int. (in)
Male thread
AIRCA 10
AIRCA 13
AIRCA 16
AIRCA 19
AIRCA 25
AIRCA 3825
AIRCA 3835
AIRCA 3850
AIRCA 38500
AIRCA 6
AIRCA 8
AIRCA 8C20
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
AIRCA 10
AIRCA 13
AIRCA 16
AIRCA 19
AIRCA 25
AIRCA 3825
AIRCA 3835
AIRCA 3850
AIRCA 38500
AIRCA 6
AIRCA 8
AIRCA 8C20
Description
Reference | Net weight (kg) | Color | Lenght | Max. output pressure | Radius of curve | Ø int. (in) | Male thread | 3D |
---|---|---|---|---|---|---|---|---|
AIRCA 10 | 0,215 | Blue;Black | 131.24 FT | 290.00 | 1.38 inch | |||
AIRCA 13 | 0,325 | Blue;Black | 131.24 FT | 290.00 | 2.36 inch | |||
AIRCA 16 | 0,367 | Blue;Black | 131.24 FT | 218.00 | 2.76 inch | |||
AIRCA 19 | 0,442 | Blue;Black | 131.24 FT | 218.00 | 3.15 inch | |||
AIRCA 25 | 0,695 | Blue;Black | 131.24 FT | 218.00 | 3.94 inch | |||
AIRCA 3825 | Red | 25.00 FT | 200.00 | 3/8" | 1/4" NPT | |||
AIRCA 3835 | Red | 35.00 FT | 200.00 | 3/8" | 1/4" NPT | |||
AIRCA 3850 | Red | 50.00 FT | 200.00 | 3/8" | 1/4" NPT | |||
AIRCA 38500 | 1 | Red | 500.02 FT | 200.00 | 3/8" | |||
AIRCA 6 | 0,12 | Blue;Black | 131.24 FT | 290.00 | 0.71 inch | |||
AIRCA 8 | 0,16 | Blue;Black | 131.24 FT | 290.00 | 0.98 inch | |||
AIRCA 8C20 | 0,17 | Blue;Black | 65.62 FT | 290.00 | 0.98 inch |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.