Home
Compressed air network
Fittings
Unequal plug in Y - Metric tube - RPY PT;Unequal Plug-in Y - Fractional inch tube - RPY PT
Unequal plug in Y - Metric tube - RPY PT;Unequal Plug-in Y - Fractional inch tube - RPY PT
Max. output pressure
145 psi
Temperature
32°F to 140°F
Plus de références
Reference
Net weight (kg)
Ø ext. (in)
For pipe OD
RPY PT5141
RPY PT5318
RPY PT3851
RPY PT4153
RPY PT2138
RPY PT1210
RPY PT1008
RPY PT0806
RPY PT0604
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPY PT5141
2.31
0.51
RPY PT5318
1.87
0.41
RPY PT3851
2.71
0.57
RPY PT4153
2.08
0.41
RPY PT2138
2.82
0.71
RPY PT1210
2.79
1.32
1.79
0.71
RPY PT1008
2.36
1.09
1.38
0.57
RPY PT0806
2.17
1.01
1.32
0.51
RPY PT0604
2.07
0.79
1.22
0.41
| Reference | Net weight (kg) | Ø ext. (in) | For pipe OD |
|---|---|---|---|
| RPY PT5141 | 0.080 Kg | 1/4" inch | 1/4" |
| RPY PT5318 | 0.080 Kg | 1/8" inch | 1/8" |
| RPY PT3851 | 0.080 Kg | 5/16" inch | 5/16" |
| RPY PT4153 | 0.080 Kg | 5/32" inch | 5/32" |
| RPY PT2138 | 0.080 Kg | 3/8" inch | 3/8" |
| RPY PT1210 | 0.033 Kg | ||
| RPY PT1008 | 0.020 Kg | ||
| RPY PT0806 | 0.014 Kg | ||
| RPY PT0604 | 0.010 Kg |
Dimensions
| Reference | A inch | B inch | D inch | E inch |
|---|---|---|---|---|
| RPY PT5141 | 2.31 | 0.51 | ||
| RPY PT5318 | 1.87 | 0.41 | ||
| RPY PT3851 | 2.71 | 0.57 | ||
| RPY PT4153 | 2.08 | 0.41 | ||
| RPY PT2138 | 2.82 | 0.71 | ||
| RPY PT1210 | 2.79 | 1.32 | 1.79 | 0.71 |
| RPY PT1008 | 2.36 | 1.09 | 1.38 | 0.57 |
| RPY PT0806 | 2.17 | 1.01 | 1.32 | 0.51 |
| RPY PT0604 | 2.07 | 0.79 | 1.22 | 0.41 |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.